PirateCraft 1: Difference between revisions
DeDerpyDerp (talk | contribs) m (→Settlements) |
|||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[File: | [[File:PirateCraft 1 2018.png|thumbnail|PirateCraft Main Survival World]] | ||
== PirateCraft_1 == | == PirateCraft_1 == | ||
PirateCraft_1 is the survival main world | PirateCraft_1 is the survival main world. Its difficulty is set to hard and its border radius is set to 14000 blocks. This world is classed as the second version of PirateCraft. | ||
In August 2016, the world was expanded from a 7000 block radius, to a 14000 block radius. | In August 2016, the world was expanded from a 7000 block radius, to a 14000 block radius. | ||
== Geography == | |||
* [[North]] | |||
* [[East]] | |||
* [[South]] | |||
* [[West]] | |||
* [[Oceanic Regions of PirateCraft]] | |||
=== Points of Interest === | === Points of Interest === | ||
* [[Spawn]] | * [[Spawn]] | ||
* [[The Cove]] | * [[The Cove]] | ||
* [[The Cove Tutorials]] | * [[The Cove Tutorials]] | ||
* [[Covetown]] | |||
* [[Warp Ships|Ships]] | |||
* [[Donator Island]] | * [[Donator Island]] | ||
* [[Battle Bay]] | |||
* [[Freeport]] | |||
* [[Aqueduct]] | * [[Aqueduct]] | ||
* [[Train Station]] | * [[Train Station]] | ||
* | * [[Warp North]] | ||
* | * [[Warp East]] | ||
* | * [[Warp South]] | ||
* | * [[Warp West]] | ||
* [[ | * [[Museum of Oddities]] | ||
=== Seasonal Points of Interest === | === Seasonal Points of Interest === | ||
Line 26: | Line 36: | ||
=== Shops === | === Shops === | ||
* [[ | * [[Warp Shops]] | ||
* [[Ae0's Island]] | |||
* [[London]] | |||
=== Settlements === | === Settlements === | ||
Line 52: | Line 64: | ||
* [[Port Hope]] | * [[Port Hope]] | ||
* [[Port Lacomus]] | * [[Port Lacomus]] | ||
* [[Port Potato]] | |||
* [[Port of Xenia]] | * [[Port of Xenia]] | ||
* [[Port Oribi]] | * [[Port Oribi]] | ||
Line 61: | Line 74: | ||
* [[Tortuga]] | * [[Tortuga]] | ||
* [[Virgin Islands]] | * [[Virgin Islands]] | ||
* [[Whiskey Peak]] | |||
* [[Wolfshire]] | * [[Wolfshire]] | ||
* [[Rome]] | * [[Rome]] | ||
* [[Xenia]] | * [[Xenia]] | ||
=== Hidden/Secret Locations === | |||
* [[Weeping Mountain]] | |||
* [[Forbidden Pool]] | |||
* [[Coalset Grotto]] | |||
* [[Brinewater Springs]] |
Latest revision as of 06:22, 6 August 2022
PirateCraft_1[edit | edit source]
PirateCraft_1 is the survival main world. Its difficulty is set to hard and its border radius is set to 14000 blocks. This world is classed as the second version of PirateCraft.
In August 2016, the world was expanded from a 7000 block radius, to a 14000 block radius.
Geography[edit | edit source]
Points of Interest[edit | edit source]
- Spawn
- The Cove
- The Cove Tutorials
- Covetown
- Ships
- Donator Island
- Battle Bay
- Freeport
- Aqueduct
- Train Station
- Warp North
- Warp East
- Warp South
- Warp West
- Museum of Oddities
Seasonal Points of Interest[edit | edit source]
Shops[edit | edit source]
Settlements[edit | edit source]
For a more updated list of all settlements, please visit the official settlements page.
- Atlantis
- Bridgeton
- Carmory
- Corfadia
- Evermoor
- Gloomsbay
- Havanna
- Iboria
- Ireland
- Isle of Luteus
- Karjat
- London
- Merc Camp
- Mirkwood
- New Clangton
- New Zealand
- Nova Halifax
- Novopangaea
- Oldenburgh
- Port Hope
- Port Lacomus
- Port Potato
- Port of Xenia
- Port Oribi
- Port Royal
- Port Vernesse
- Province of Canada
- Singapore
- Stonemeadow
- Tortuga
- Virgin Islands
- Whiskey Peak
- Wolfshire
- Rome
- Xenia