Republic of Promethea: Difference between revisions
m (→Territories) |
m (→Territories) |
||
Line 46: | Line 46: | ||
* [[Fort Arid]] | * [[Fort Arid]] | ||
* [[Wyrefall]] | * [[Wyrefall]] | ||
*[https://map.piratemc.com/?worldname=PirateCraft_1&mapname=surface&zoom=5&x=-3259&y=64&z=5403 Warlock's Rift] | * [https://map.piratemc.com/?worldname=PirateCraft_1&mapname=surface&zoom=5&x=-3259&y=64&z=5403 Warlock's Rift] | ||
* [[Shinigami]] |
Revision as of 00:10, 11 August 2020
Republic of Promethea | |
The banner of RoP | |
Leader: | Lego |
Deputy Leader: | Creeprr |
Deputy Leader: | Yee453 |
Deputy Leader: | Coldat |
Founded: | December 24, 2019 |
Structure: | Inclusive Democracy |
Character: | Peaceful |
Allies: |
VER, LE, XD, GUCS, Cove, GSC, HI, 13C, Husk, REE, PL, CSN, Hydra, CULT, KoD, OotS, EoA, TNE, 420, ROME, TAS, SCT, Froge, Horse, SPQR, Mafia, TFO, WIND, ESE, Solem, BE, Ender, VISN, ISEN, SHLD, HOPE and EAT. |
Summary
[text]