Republic of Promethea: Difference between revisions
Appearance
No edit summary |
|||
| Line 42: | Line 42: | ||
* [[Florence|Fort Florence]] | * [[Florence|Fort Florence]] | ||
* [[Port Elizabeth]] | * [[Port Elizabeth]] | ||
* [[Promethea | * [[Promethea Isle]] | ||
* [[Fort Equia]] | * [[Fort Equia]] | ||
* [[Fort Arid]] | * [[Fort Arid]] | ||
* [[Wyrefall]] | * [[Wyrefall]] | ||
*[https://map.piratemc.com/?worldname=PirateCraft_1&mapname=surface&zoom=5&x=-3259&y=64&z=5403 Warlock's Rift] | |||
Revision as of 23:31, 10 August 2020
| Republic of Promethea | |
| The banner of RoP | |
| Leader: | Lego |
| Deputy Leader: | Creeprr |
| Deputy Leader: | Yee453 |
| Deputy Leader: | Coldat |
| Founded: | December 24, 2019 |
| Structure: | Inclusive Democracy |
| Character: | Peaceful |
| Allies: |
VER, LE, XD, GUCS, Cove, GSC, HI, 13C, Husk, REE, PL, CSN, Hydra, CULT, KoD, OotS, EoA, TNE, 420, ROME, TAS, SCT, Froge, Horse, SPQR, Mafia, TFO, WIND, ESE, Solem, BE, Ender, VISN, ISEN, SHLD, HOPE and EAT. |
Summary
[text]
