PirateCraft 1: Difference between revisions
No edit summary |
PaulOnFire (talk | contribs) (Settlements) |
||
Line 14: | Line 14: | ||
* [[South]] | * [[South]] | ||
* [[West]] | * [[West]] | ||
* | == [[Settlements]] == | ||
* Bridgeton | |||
* Corfadia | |||
* Evermoor | |||
* Gloomsbay | |||
* Karjat | |||
* London | |||
* New Clangton | |||
* Novopangaea | |||
* Oldenburgh | |||
* Port Hope | |||
* Port Lacomus | |||
* Port Oribi | |||
* Port Royal | |||
* Port Vernesse | |||
* Singapore | |||
* Tortuga | |||
* Virgin Islands | |||
* Wolfshire |
Revision as of 18:23, 24 April 2015
PirateCraft_1
PirateCraft_1 is the survival main world, Its difficulty is set to hard and its border radius is set to 7000 blocks. This world is classed as the second version of PirateCraft.
Points of Interest
Settlements
- Bridgeton
- Corfadia
- Evermoor
- Gloomsbay
- Karjat
- London
- New Clangton
- Novopangaea
- Oldenburgh
- Port Hope
- Port Lacomus
- Port Oribi
- Port Royal
- Port Vernesse
- Singapore
- Tortuga
- Virgin Islands
- Wolfshire