The Annihilation Battle: Difference between revisions

From PirateCraft
No edit summary
mNo edit summary
 
(9 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="infobox vevent wikitable" style="border-spacing:2px;;width:315px;position: relative; float: right; margin-right: 5em;"
|-
! class="summary" style="background-color:#B0C4DE;text-align:center;vertical-align:middle;font-size:110%;" colspan="2"|The Annihilation War
|-
| style="background-color:#DCDCDC;text-align:center;vertical-align:middle;" colspan="2"|RoP V. GSC
|-
| style="text-align:center;border-bottom:1px solid #aaa;line-height:1.5em;" colspan="2"|[[File:Red_Question_Mark_06.02.2016.png|300px|center|]] Summary of the image
|-
| colspan="2"|<br />
{| class="wikitable" style="width:100%;margin:0;padding:0;border:0"
|-
! class="td1"|Date
||31 December 2019
|-
! class="td1"|Location
||GSC Headquarters
|-
! class="td1"|Result
||NO RESULT
|}
<br />
|-
! style="background-color:#B0C4DE;text-align:center;vertical-align:middle;font-size:110%;" colspan="2"|Belligerents
|-
| class="td1" style="width:50%;border-right:1px dotted #aaa;"|[[File:PirateBoat.svg|12px|none]]Republic of Promethea<br />[[File:Flag of the United Kingdom.png|12px|none]]The British Empire<br />● [[File:Naval_Ensign_of_the_United_Kingdom.svg|12px|none]]The Royal Navy<br />[[File:Untitled_ve_-_Copy.png|12px|none]]Verussian Empire<br />● [[File:Untitled_ve_-_Copy.png|12px|none]]Verussian Artillery <br />[[File:Lancastria_Cross.png|12px|none]]Lancastrian Empire<br />● [[File:Lancastria_Cross.png|12px|none]]Lancastrian Navy<br />[[File:Flag_of_Rome.svg|12px|none]]ROME<br />● [[File:Flag_of_Rome.svg|12px|none]]Roman Legion<br /><br />
| class="td1" style="width:50%;padding-left:0.25em"|<br />[[File:Red_Question_Mark_06.02.2016.png|12px|none]]The Global Seatrade Corporation<a><br /></a><br />
|-
! style="background-color:#B0C4DE;text-align:center;vertical-align:middle;font-size:110%;" colspan="2"|Commanders and leaders
|-
| class="td1" style="width:50%;border-right:1px dotted #aaa;"|LEGO<br />[[File:Flag of the United Kingdom.png|12px|none]]Taulov<br />[[File:Untitled_ve_-_Copy.png|12px|none]]ProWil<br />[[File:Lancastria_Cross.png|12px|none]]Iwan[[File:Flag_of_Rome.svg|12px|none]]Cosmic<br />
| class="td1" style="width:50%;padding-left:0.25em"|[[File:Red_Question_Mark_06.02.2016.png|12px|none]]<br />Nick_A_Naut<br />[[File:Red_Question_Mark_06.02.2016.png|12px|none]]RTracy<br />
|-
! style="background-color:#B0C4DE;text-align:center;vertical-align:middle;font-size:110%;" colspan="2"|Strength
|-
| class="td1" style="width:50%;border-right:1px dotted #aaa;"|# infantry<br /># cavalry ♰<br /># guns
| class="td1" style="width:50%;padding-left:0.25em"|# infantry<br /># cavalry<br /># guns
|-
! style="background-color:#B0C4DE;text-align:center;vertical-align:middle;font-size:110%;" colspan="2"|Casualties and losses
|-
| class="td1" style="width:50%;border-right:1px dotted #aaa;"|# dead and #<br />wounded or missing
| class="td1" style="width:50%;padding-left:0.25em"|# dead and # <br />wounded or missing
|}
<br />
The Annihilation War also known as the [[RoP]] VS [[GSC]] war, was a war - (still ongoing!)
===============================================
[[File:PirateBoat.svg|12px|none]]
[[File:Flag of the United Kingdom.png|12px|none]]
[[File:Untitled_ve_-_Copy.png|12px|none]]
[[File:Naval_Ensign_of_the_United_Kingdom.svg|12px|none]]
[[File:Lancastria_Cross.png|12px|none]]
[[File:Flag_of_Rome.svg|12px|none|text]]
[[File:PirateBoat.svg|12px|none|testxxxx]]


[[File:Red_Question_Mark_06.02.2016.png|12px|none]]
{| class="infobox vevent wikitable" style="border-spacing:2px;;width:315px;position: relative; float: right; margin-right: 5em;"
{| class="infobox vevent wikitable" style="border-spacing:2px;;width:315px;position: relative; float: right; margin-right: 5em;"
|-
|-
! class="summary" style="background-color:#B0C4DE;text-align:center;vertical-align:middle;font-size:110%;" colspan="2"|The Annihilation War
! class="summary" style="background-color:#B0C4DE;text-align:center;vertical-align:middle;font-size:110%;" colspan="2"|The Annihilation Battle
|-
|-
| style="background-color:#DCDCDC;text-align:center;vertical-align:middle;" colspan="2"|RoP V. GSC
| style="background-color:#DCDCDC;text-align:center;vertical-align:middle;" colspan="2"|Allies V. GSC
|-
|-
| style="text-align:center;border-bottom:1px solid #aaa;line-height:1.5em;" colspan="2"|[[File:Red_Question_Mark_06.02.2016.png|300px|center|]] Summary of the image
| style="text-align:center;border-bottom:1px solid #aaa;line-height:1.5em;" colspan="2"|[[File:Annihilation war.jpeg|300px|center|]] ''Battle against two sides''
|-
|-
| colspan="2"|<br />
| colspan="2"|<br />
Line 70: Line 12:
|-
|-
! class="td1"|Date
! class="td1"|Date
||31 December 2019
||1 January 2020
|-
|-
! class="td1"|Location
! class="td1"|Location
Line 76: Line 18:
|-
|-
! class="td1"|Result
! class="td1"|Result
||NO RESULT
||Allied Victory
|}
|}
<br />
<br />
Line 82: Line 24:
! style="background-color:#B0C4DE;text-align:center;vertical-align:middle;font-size:110%;" colspan="2"|Belligerents
! style="background-color:#B0C4DE;text-align:center;vertical-align:middle;font-size:110%;" colspan="2"|Belligerents
|-
|-
| class="td1" style="width:50%;border-right:1px dotted #aaa;"|[[File:PirateBoat.svg|12px|none]]Republic of Promethea[[File:Flag of the United Kingdom.png|12px|none]]The British Empire ● [[File:Naval_Ensign_of_the_United_Kingdom.svg|12px|none]]The Royal Navy [[File:Untitled_ve_-_Copy.png|12px|none]]Verussian Empire ● [[File:Untitled_ve_-_Copy.png|12px|none]]Verussian Artillery[[File:Lancastria_Cross.png|12px|none]]Lancastrian Empire ● [[File:Lancastria_Cross.png|12px|none]]Lancastrian Navy[[File:Flag_of_Rome.svg|12px|none]]ROME ● [[File:Flag_of_Rome.svg|12px|none]]Roman Legion
| class="td1" style="width:50%;border-right:1px dotted #aaa;"|[[File:PirateBoat.svg|12px|none]]● [[Republic of Promethea]][[File:Untitled_ve_-_Copy.png|12px|none]]● [[Verussian Empire]]
| class="td1" style="width:50%;padding-left:0.25em"|<br />[[File:Red_Question_Mark_06.02.2016.png|12px|none]]The Global Seatrade Corporation<a><br /></a><br />
[[File:Flag_of_Rome.svg|12px|none]]● [[ROME]]
| class="td1" style="width:50%;padding-left:0.25em"|<br />[[File:Red_Question_Mark_06.02.2016.png|12px|none]]● [[The Global Seatrade Corporation]]
|-
|-
! style="background-color:#B0C4DE;text-align:center;vertical-align:middle;font-size:110%;" colspan="2"|Commanders and leaders
! style="background-color:#B0C4DE;text-align:center;vertical-align:middle;font-size:110%;" colspan="2"|Commanders and leaders
|-
|-
| class="td1" style="width:50%;border-right:1px dotted #aaa;"|[[File:PirateBoat.svg|12px|none]]LEGO[[File:Flag of the United Kingdom.png|12px|none]]Taulov[[File:Untitled_ve_-_Copy.png|12px|none]]ProWil[[File:Lancastria_Cross.png|12px|none]]Iwan[[File:Flag_of_Rome.svg|12px|none]]Cosmic
| class="td1" style="width:50%;border-right:1px dotted #aaa;"|[[File:PirateBoat.svg|12px|none]][[Lego]][[File:Untitled_ve_-_Copy.png|12px|none]][[KingRS|RS]] [[File:Flag_of_Rome.svg|12px|none]]● [[Cosmic]] (Not absent)
| class="td1" style="width:50%;padding-left:0.25em"|[[File:Red_Question_Mark_06.02.2016.png|12px|none]]Nick_A_Naut[[File:Red_Question_Mark_06.02.2016.png|12px|none]]RTracy
| class="td1" style="width:50%;padding-left:0.25em"|[[File:Red_Question_Mark_06.02.2016.png|12px|none]]● [[Nick_A_Naut]] ♰[[File:Red_Question_Mark_06.02.2016.png|12px|none]]● [[RTracy]] (Not absent)
|-
|-
! style="background-color:#B0C4DE;text-align:center;vertical-align:middle;font-size:110%;" colspan="2"|Strength
! style="background-color:#B0C4DE;text-align:center;vertical-align:middle;font-size:110%;" colspan="2"|Strength
|-
|-
| class="td1" style="width:50%;border-right:1px dotted #aaa;"|# infantry<br /># cavalry <br /># guns
| class="td1" style="width:50%;border-right:1px dotted #aaa;"|4 infantry<br />1 cavalry <br />2 guns
| class="td1" style="width:50%;padding-left:0.25em"|# infantry<br /># cavalry<br /># guns
| class="td1" style="width:50%;padding-left:0.25em"|1 infantry<br />0 cavalry<br />1 guns
|-
|-
! style="background-color:#B0C4DE;text-align:center;vertical-align:middle;font-size:110%;" colspan="2"|Casualties and losses
! style="background-color:#B0C4DE;text-align:center;vertical-align:middle;font-size:110%;" colspan="2"|Casualties and losses
|-
|-
| class="td1" style="width:50%;border-right:1px dotted #aaa;"|# dead and #<br />wounded or missing
| class="td1" style="width:50%;border-right:1px dotted #aaa;"|1 Dead
| class="td1" style="width:50%;padding-left:0.25em"|# dead and # <br />wounded or missing
| class="td1" style="width:50%;padding-left:0.25em"|1 Dead <br />
|}
|}
<br />
<br />


=== Summary ===


The Annihilation battle also known as the Allies V. [[GSC]] battle, began when [[GSC]] rivalled [[RoP]] and both crews declared war on each other. Which then allied members joined in for the battle.


The battle begins with a siege attempt by [[stewie0404]] on [[Nick_A_Naut]] [[GSC]]'s base. It fails when [[stewie0404]] loses connection/logged and [[Nick_A_Naut]] wins. [[Annieton]] manages to escape a trap set by Nick and therefore killing him.


While still being inside, Nick attempts at killing [[Lego]] by shooting him, behind an iron gate, but instead gets snipped twice by a bow.


 
The battle shortly ends as Nick protects and covers up the [[GSC]] base and then both sides agree to a truce after the allied victory.
============================================================
 
[[File:PirateBoat.svg|12px|none]]
[[File:Flag of the United Kingdom.png|12px|none]]
[[File:Untitled_ve_-_Copy.png|12px|none]]
[[File:Naval_Ensign_of_the_United_Kingdom.svg|12px|none]]
[[File:Lancastria_Cross.png|12px|none]]
[[File:Flag_of_Rome.svg|12px|none|text]]
[[File:PirateBoat.svg|12px|none|testxxxx]]
 
[[File:Red_Question_Mark_06.02.2016.png|12px|none]]
{| class="infobox vevent wikitable" style="border-spacing:2px;;width:315px;position: relative; float: right; margin-right: 5em;"
|-
! class="summary" style="background-color:#B0C4DE;text-align:center;vertical-align:middle;font-size:110%;" colspan="2"|The Annihilation War
|-
| style="background-color:#DCDCDC;text-align:center;vertical-align:middle;" colspan="2"|RoP V. GSC
|-
| style="text-align:center;border-bottom:1px solid #aaa;line-height:1.5em;" colspan="2"|[[File:Red_Question_Mark_06.02.2016.png|300px|center|]] Summary of the image
|-
| colspan="2"|<br />
{| class="wikitable" style="width:100%;margin:0;padding:0;border:0"
|-
! class="td1"|Date
||31 December 2019
|-
! class="td1"|Location
||GSC Headquarters
|-
! class="td1"|Result
||NO RESULT
|}
<br />
|-
! style="background-color:#B0C4DE;text-align:center;vertical-align:middle;font-size:110%;" colspan="2"|Belligerents
|-
| class="td1" style="width:50%;border-right:1px dotted #aaa;"|[[File:PirateBoat.svg|12px|none]]Republic of Promethea[[File:Flag of the United Kingdom.png|12px|none]]The British Empire ● [[File:Naval_Ensign_of_the_United_Kingdom.svg|12px|none]]The Royal Navy [[File:Untitled_ve_-_Copy.png|12px|none]]Verussian Empire ● [[File:Untitled_ve_-_Copy.png|12px|none]]Verussian Artillery[[File:Lancastria_Cross.png|12px|none]]Lancastrian Empire ● [[File:Lancastria_Cross.png|12px|none]]Lancastrian Navy[[File:Flag_of_Rome.svg|12px|none]]ROME ● [[File:Flag_of_Rome.svg|12px|none]]Roman Legion
| class="td1" style="width:50%;padding-left:0.25em"|<br />[[File:Red_Question_Mark_06.02.2016.png|12px|none]]The Global Seatrade Corporation<a><br /></a><br />
|-
! style="background-color:#B0C4DE;text-align:center;vertical-align:middle;font-size:110%;" colspan="2"|Commanders and leaders
|-
| class="td1" style="width:50%;border-right:1px dotted #aaa;"|[[File:PirateBoat.svg|12px|none]]LEGO[[File:Flag of the United Kingdom.png|12px|none]]Taulov[[File:Untitled_ve_-_Copy.png|12px|none]]ProWil[[File:Lancastria_Cross.png|12px|none]]Iwan[[File:Flag_of_Rome.svg|12px|none]]Cosmic
| class="td1" style="width:50%;padding-left:0.25em"|[[File:Red_Question_Mark_06.02.2016.png|12px|none]]Nick_A_Naut[[File:Red_Question_Mark_06.02.2016.png|12px|none]]RTracy
|-
! style="background-color:#B0C4DE;text-align:center;vertical-align:middle;font-size:110%;" colspan="2"|Strength
|-
| class="td1" style="width:50%;border-right:1px dotted #aaa;"|# infantry<br /># cavalry ♰<br /># guns
| class="td1" style="width:50%;padding-left:0.25em"|# infantry<br /># cavalry<br /># guns
|-
! style="background-color:#B0C4DE;text-align:center;vertical-align:middle;font-size:110%;" colspan="2"|Casualties and losses
|-
| class="td1" style="width:50%;border-right:1px dotted #aaa;"|# dead and #<br />wounded or missing
| class="td1" style="width:50%;padding-left:0.25em"|# dead and # <br />wounded or missing
|}
<br />

Latest revision as of 03:46, 1 January 2020

The Annihilation Battle
Allies V. GSC
Annihilation war.jpeg
Battle against two sides

Date 1 January 2020
Location GSC Headquarters
Result Allied Victory


Belligerents
PirateBoat.svg
Republic of Promethea
Untitled ve - Copy.png
Verussian Empire
Flag of Rome.svg
ROME

Red Question Mark 06.02.2016.png
The Global Seatrade Corporation
Commanders and leaders
PirateBoat.svg
Lego
Untitled ve - Copy.png
RS
Flag of Rome.svg
Cosmic (Not absent)
Red Question Mark 06.02.2016.png
Nick_A_Naut
Red Question Mark 06.02.2016.png
RTracy (Not absent)
Strength
4 infantry
1 cavalry
2 guns
1 infantry
0 cavalry
1 guns
Casualties and losses
1 Dead 1 Dead


Summary[edit | edit source]

The Annihilation battle also known as the Allies V. GSC battle, began when GSC rivalled RoP and both crews declared war on each other. Which then allied members joined in for the battle.

The battle begins with a siege attempt by stewie0404 on Nick_A_Naut GSC's base. It fails when stewie0404 loses connection/logged and Nick_A_Naut wins. Annieton manages to escape a trap set by Nick and therefore killing him.

While still being inside, Nick attempts at killing Lego by shooting him, behind an iron gate, but instead gets snipped twice by a bow.

The battle shortly ends as Nick protects and covers up the GSC base and then both sides agree to a truce after the allied victory.