The Annihilation Battle: Difference between revisions

From PirateCraft
No edit summary
No edit summary
Line 1: Line 1:
{| class="infobox vevent wikitable" style="border-spacing:2px;;width:315px;position: relative; float: right; margin-right: 5em;"
|-
! class="summary" style="background-color:#B0C4DE;text-align:center;vertical-align:middle;font-size:110%;" colspan="2"|The Annihilation War
|-
| style="background-color:#DCDCDC;text-align:center;vertical-align:middle;" colspan="2"|RoP V. GSC
|-
| style="text-align:center;border-bottom:1px solid #aaa;line-height:1.5em;" colspan="2"|[[File:Red_Question_Mark_06.02.2016.png|300px|center|]] Summary of the image
|-
| colspan="2"|<br />
{| class="wikitable" style="width:100%;margin:0;padding:0;border:0"
|-
! class="td1"|Date
||31 December 2019
|-
! class="td1"|Location
||GSC Headquarters
|-
! class="td1"|Result
||NO RESULT
|}
<br />
|-
! style="background-color:#B0C4DE;text-align:center;vertical-align:middle;font-size:110%;" colspan="2"|Belligerents
|-
| class="td1" style="width:50%;border-right:1px dotted #aaa;"|[[File:PirateBoat.svg|12px|none]]Republic of Promethea<br />[[File:Flag of the United Kingdom.png|12px|none]]The British Empire<br />● [[File:Naval_Ensign_of_the_United_Kingdom.svg|12px|none]]The Royal Navy<br />[[File:Untitled_ve_-_Copy.png|12px|none]]Verussian Empire<br />● [[File:Untitled_ve_-_Copy.png|12px|none]]Verussian Artillery <br />[[File:Lancastria_Cross.png|12px|none]]Lancastrian Empire<br />● [[File:Lancastria_Cross.png|12px|none]]Lancastrian Navy<br />[[File:Flag_of_Rome.svg|12px|none]]ROME<br />● [[File:Flag_of_Rome.svg|12px|none]]Roman Legion<br /><br />
| class="td1" style="width:50%;padding-left:0.25em"|<br />[[File:Red_Question_Mark_06.02.2016.png|12px|none]]The Global Seatrade Corporation<a><br /></a><br />
|-
! style="background-color:#B0C4DE;text-align:center;vertical-align:middle;font-size:110%;" colspan="2"|Commanders and leaders
|-
| class="td1" style="width:50%;border-right:1px dotted #aaa;"|LEGO<br />[[File:Flag of the United Kingdom.png|12px|none]]Taulov<br />[[File:Untitled_ve_-_Copy.png|12px|none]]ProWil<br />[[File:Lancastria_Cross.png|12px|none]]Iwan[[File:Flag_of_Rome.svg|12px|none]]Cosmic<br />
| class="td1" style="width:50%;padding-left:0.25em"|[[File:Red_Question_Mark_06.02.2016.png|12px|none]]<br />Nick_A_Naut<br />[[File:Red_Question_Mark_06.02.2016.png|12px|none]]RTracy<br />
|-
! style="background-color:#B0C4DE;text-align:center;vertical-align:middle;font-size:110%;" colspan="2"|Strength
|-
| class="td1" style="width:50%;border-right:1px dotted #aaa;"|# infantry<br /># cavalry ♰<br /># guns
| class="td1" style="width:50%;padding-left:0.25em"|# infantry<br /># cavalry<br /># guns
|-
! style="background-color:#B0C4DE;text-align:center;vertical-align:middle;font-size:110%;" colspan="2"|Casualties and losses
|-
| class="td1" style="width:50%;border-right:1px dotted #aaa;"|# dead and #<br />wounded or missing
| class="td1" style="width:50%;padding-left:0.25em"|# dead and # <br />wounded or missing
|}
<br />


The Annihilation War also known as the [[RoP]] VS [[GSC]] war, was a war - (still ongoing!)




===============================================
[[File:PirateBoat.svg|12px|none]]
[[File:Flag of the United Kingdom.png|12px|none]]
[[File:Untitled_ve_-_Copy.png|12px|none]]
[[File:Naval_Ensign_of_the_United_Kingdom.svg|12px|none]]
[[File:Lancastria_Cross.png|12px|none]]
[[File:Flag_of_Rome.svg|12px|none|text]]
[[File:PirateBoat.svg|12px|none|testxxxx]]
[[File:Red_Question_Mark_06.02.2016.png|12px|none]]
{| class="infobox vevent wikitable" style="border-spacing:2px;;width:315px;position: relative; float: right; margin-right: 5em;"
{| class="infobox vevent wikitable" style="border-spacing:2px;;width:315px;position: relative; float: right; margin-right: 5em;"
|-
|-
Line 82: Line 26:
! style="background-color:#B0C4DE;text-align:center;vertical-align:middle;font-size:110%;" colspan="2"|Belligerents
! style="background-color:#B0C4DE;text-align:center;vertical-align:middle;font-size:110%;" colspan="2"|Belligerents
|-
|-
| class="td1" style="width:50%;border-right:1px dotted #aaa;"|[[File:PirateBoat.svg|12px|none]]Republic of Promethea[[File:Flag of the United Kingdom.png|12px|none]]The British Empire [[File:Naval_Ensign_of_the_United_Kingdom.svg|12px|none]]The Royal Navy [[File:Untitled_ve_-_Copy.png|12px|none]]Verussian Empire [[File:Untitled_ve_-_Copy.png|12px|none]]Verussian Artillery[[File:Lancastria_Cross.png|12px|none]]Lancastrian Empire [[File:Lancastria_Cross.png|12px|none]]Lancastrian Navy[[File:Flag_of_Rome.svg|12px|none]]ROME [[File:Flag_of_Rome.svg|12px|none]]Roman Legion
| class="td1" style="width:50%;border-right:1px dotted #aaa;"|[[File:PirateBoat.svg|12px|none]]● [[Republic of Promethea]][[File:Flag of the United Kingdom.png|12px|none]]● [[The British Empire]][[File:Naval_Ensign_of_the_United_Kingdom.svg|12px|none]]● [[Royal Navy|The Royal Navy]] [[File:Untitled_ve_-_Copy.png|12px|none]]● [[Verussian Empire]][[File:Untitled_ve_-_Copy.png|12px|none]]Verussian Artillery[[File:Lancastria_Cross.png|12px|none]][[Lancastrian Empire]][[File:Lancastria_Cross.png|12px|none]][[Royal Lancastrian Navy]]
| class="td1" style="width:50%;padding-left:0.25em"|<br />[[File:Red_Question_Mark_06.02.2016.png|12px|none]]The Global Seatrade Corporation<a><br /></a><br />
[[File:Flag_of_Rome.svg|12px|none]]● [[ROME]][[File:Flag_of_Rome.svg|12px|none]][[Roman Legion]]
| class="td1" style="width:50%;padding-left:0.25em"|<br />[[File:Red_Question_Mark_06.02.2016.png|12px|none]]● [[The Global Seatrade Corporation]]
|-
|-
! style="background-color:#B0C4DE;text-align:center;vertical-align:middle;font-size:110%;" colspan="2"|Commanders and leaders
! style="background-color:#B0C4DE;text-align:center;vertical-align:middle;font-size:110%;" colspan="2"|Commanders and leaders
|-
|-
| class="td1" style="width:50%;border-right:1px dotted #aaa;"|[[File:PirateBoat.svg|12px|none]]LEGO[[File:Flag of the United Kingdom.png|12px|none]]Taulov[[File:Untitled_ve_-_Copy.png|12px|none]]ProWil[[File:Lancastria_Cross.png|12px|none]]Iwan[[File:Flag_of_Rome.svg|12px|none]]Cosmic
| class="td1" style="width:50%;border-right:1px dotted #aaa;"|[[File:PirateBoat.svg|12px|none]][[Lego]][[File:Flag of the United Kingdom.png|12px|none]][[Taulov]][[File:Untitled_ve_-_Copy.png|12px|none]][[ProWil]][[File:Lancastria_Cross.png|12px|none]][[Iwan]][[File:Flag_of_Rome.svg|12px|none]][[Cosmic]]
| class="td1" style="width:50%;padding-left:0.25em"|[[File:Red_Question_Mark_06.02.2016.png|12px|none]]Nick_A_Naut[[File:Red_Question_Mark_06.02.2016.png|12px|none]]RTracy
| class="td1" style="width:50%;padding-left:0.25em"|[[File:Red_Question_Mark_06.02.2016.png|12px|none]][[Nick_A_Naut]][[File:Red_Question_Mark_06.02.2016.png|12px|none]][[RTracy]]
|-
|-
! style="background-color:#B0C4DE;text-align:center;vertical-align:middle;font-size:110%;" colspan="2"|Strength
! style="background-color:#B0C4DE;text-align:center;vertical-align:middle;font-size:110%;" colspan="2"|Strength
Line 102: Line 47:
<br />
<br />


<big>'''NOTE: THE WAR IS UNFINISHED, UPDATES ARE YET TO COME!'''
</big>




 
The Annihilation War also known as the [[RoP]] V. [[GSC]] war,
 
 
============================================================
 
[[File:PirateBoat.svg|12px|none]]
[[File:Flag of the United Kingdom.png|12px|none]]
[[File:Untitled_ve_-_Copy.png|12px|none]]
[[File:Naval_Ensign_of_the_United_Kingdom.svg|12px|none]]
[[File:Lancastria_Cross.png|12px|none]]
[[File:Flag_of_Rome.svg|12px|none|text]]
[[File:PirateBoat.svg|12px|none|testxxxx]]
 
[[File:Red_Question_Mark_06.02.2016.png|12px|none]]
{| class="infobox vevent wikitable" style="border-spacing:2px;;width:315px;position: relative; float: right; margin-right: 5em;"
|-
! class="summary" style="background-color:#B0C4DE;text-align:center;vertical-align:middle;font-size:110%;" colspan="2"|The Annihilation War
|-
| style="background-color:#DCDCDC;text-align:center;vertical-align:middle;" colspan="2"|RoP V. GSC
|-
| style="text-align:center;border-bottom:1px solid #aaa;line-height:1.5em;" colspan="2"|[[File:Red_Question_Mark_06.02.2016.png|300px|center|]] Summary of the image
|-
| colspan="2"|<br />
{| class="wikitable" style="width:100%;margin:0;padding:0;border:0"
|-
! class="td1"|Date
||31 December 2019
|-
! class="td1"|Location
||GSC Headquarters
|-
! class="td1"|Result
||NO RESULT
|}
<br />
|-
! style="background-color:#B0C4DE;text-align:center;vertical-align:middle;font-size:110%;" colspan="2"|Belligerents
|-
| class="td1" style="width:50%;border-right:1px dotted #aaa;"|[[File:PirateBoat.svg|12px|none]]Republic of Promethea[[File:Flag of the United Kingdom.png|12px|none]]The British Empire ● [[File:Naval_Ensign_of_the_United_Kingdom.svg|12px|none]]The Royal Navy [[File:Untitled_ve_-_Copy.png|12px|none]]Verussian Empire ● [[File:Untitled_ve_-_Copy.png|12px|none]]Verussian Artillery[[File:Lancastria_Cross.png|12px|none]]Lancastrian Empire ● [[File:Lancastria_Cross.png|12px|none]]Lancastrian Navy[[File:Flag_of_Rome.svg|12px|none]]ROME ● [[File:Flag_of_Rome.svg|12px|none]]Roman Legion
| class="td1" style="width:50%;padding-left:0.25em"|<br />[[File:Red_Question_Mark_06.02.2016.png|12px|none]]The Global Seatrade Corporation<a><br /></a><br />
|-
! style="background-color:#B0C4DE;text-align:center;vertical-align:middle;font-size:110%;" colspan="2"|Commanders and leaders
|-
| class="td1" style="width:50%;border-right:1px dotted #aaa;"|[[File:PirateBoat.svg|12px|none]]LEGO[[File:Flag of the United Kingdom.png|12px|none]]Taulov[[File:Untitled_ve_-_Copy.png|12px|none]]ProWil[[File:Lancastria_Cross.png|12px|none]]Iwan[[File:Flag_of_Rome.svg|12px|none]]Cosmic
| class="td1" style="width:50%;padding-left:0.25em"|[[File:Red_Question_Mark_06.02.2016.png|12px|none]]Nick_A_Naut[[File:Red_Question_Mark_06.02.2016.png|12px|none]]RTracy
|-
! style="background-color:#B0C4DE;text-align:center;vertical-align:middle;font-size:110%;" colspan="2"|Strength
|-
| class="td1" style="width:50%;border-right:1px dotted #aaa;"|# infantry<br /># cavalry ♰<br /># guns
| class="td1" style="width:50%;padding-left:0.25em"|# infantry<br /># cavalry<br /># guns
|-
! style="background-color:#B0C4DE;text-align:center;vertical-align:middle;font-size:110%;" colspan="2"|Casualties and losses
|-
| class="td1" style="width:50%;border-right:1px dotted #aaa;"|# dead and #<br />wounded or missing
| class="td1" style="width:50%;padding-left:0.25em"|# dead and # <br />wounded or missing
|}
<br />

Revision as of 00:12, 1 January 2020


The Annihilation War
RoP V. GSC
Red Question Mark 06.02.2016.png
Summary of the image

Date 31 December 2019
Location GSC Headquarters
Result NO RESULT


Belligerents
PirateBoat.svg
Republic of Promethea
Flag of the United Kingdom.png
The British Empire
Naval Ensign of the United Kingdom.svg
The Royal Navy
Untitled ve - Copy.png
Verussian Empire
Untitled ve - Copy.png
Verussian Artillery
Lancastria Cross.png
Lancastrian Empire
Lancastria Cross.png
Royal Lancastrian Navy
Flag of Rome.svg
ROME
Flag of Rome.svg
Roman Legion

Red Question Mark 06.02.2016.png
The Global Seatrade Corporation
Commanders and leaders
PirateBoat.svg
Lego
Flag of the United Kingdom.png
Taulov
Untitled ve - Copy.png
ProWil
Lancastria Cross.png
Iwan
Flag of Rome.svg
Cosmic
Red Question Mark 06.02.2016.png
Nick_A_Naut
Red Question Mark 06.02.2016.png
RTracy
Strength
# infantry
# cavalry ♰
# guns
# infantry
# cavalry
# guns
Casualties and losses
# dead and #
wounded or missing
# dead and #
wounded or missing


NOTE: THE WAR IS UNFINISHED, UPDATES ARE YET TO COME!


The Annihilation War also known as the RoP V. GSC war,