NOTE: THE WAR IS UNFINISHED, UPDATES ARE YET TO COME!
The Annihilation War | |||||||
---|---|---|---|---|---|---|---|
RoP V. GSC | |||||||
Summary of the image | |||||||
| |||||||
Belligerents | |||||||
● Republic of Promethea● The British Empire● The Royal Navy ● Verussian EmpireVerussian Artillery ● ROMERoman Legion | ● The Global Seatrade Corporation | ||||||
Commanders and leaders | |||||||
● Lego● Taulov● ProWil● Cosmic | ● Nick_A_Naut● RTracy | ||||||
Strength | |||||||
# infantry # cavalry # guns |
1 infantry 0 cavalry 1 guns | ||||||
Casualties and losses | |||||||
# dead and # wounded or missing |
# dead and # wounded or missing |
♰
Summary
The Annihilation War also known as the RoP V. GSC war,