Oceanic Regions of PirateCraft: Difference between revisions
DeDerpyDerp (talk | contribs) (The live map sobered up, the grind begins.) |
DeDerpyDerp (talk | contribs) (Added the 2D view maps, next: Labels) |
||
Line 1: | Line 1: | ||
A short page on all of the Oceans and Major Seas of PirateCraft. | |||
First, two maps; both being 2D views of the PMC world, the first (top) being unedited, the second (bottom) showing the divides with labels. | |||
[[File:Pirate Craft Full 2D Map as of 12-31-2021.jpg|frameless|right|The 2D View Full map of PMC on 12/31/2021, as created by DeDerpyDerp_]] | |||
[[File:Pirate Craft Full 2D Map With Water Divides with labels, 12-31-2021.jpg|frameless|right|The 2D View Full Map of PMC on 12/31/2021, now showing the major oceanic regions. ]] | |||
== Oceans == | == Oceans == | ||
Line 20: | Line 23: | ||
* [[West Seas]] (Central Ocean) | * [[West Seas]] (Central Ocean) | ||
* To be used/named later (North of South West Ocean - unnamed) | * To be used/named later (North of South West Ocean - unnamed) | ||
Revision as of 07:03, 31 December 2021
A short page on all of the Oceans and Major Seas of PirateCraft. First, two maps; both being 2D views of the PMC world, the first (top) being unedited, the second (bottom) showing the divides with labels.
Oceans
Seas
- TAS Sea (South Ocean)
- Chittenden-Parrot Sea (Near South West Ocean)
- Polaric Sea (More North then North Sea)
- Roman Sea (No clue)
- Verussian Sea (Central Ocean)
- North Sea (North Sea)
- North East Sea (East Ocean)
- South Central Sea (South Ocean)
- South East Seas (South East Seas)
- South West Sea (South of South West Ocean - "South West Sea")
- West Seas (Central Ocean)
- To be used/named later (North of South West Ocean - unnamed)