Oceanic Regions of PirateCraft: Difference between revisions
DeDerpyDerp (talk | contribs) (Added the 2D view maps, next: Labels) |
DeDerpyDerp (talk | contribs) (Added labels; alphabetical order (bottom of page numerical order)) |
||
Line 5: | Line 5: | ||
== Oceans == | == Oceans == | ||
*[[East Ocean]] | A list of all 5 oceans (Alphabetical Order): | ||
*[[ | *11 - [[Central Ocean]] | ||
*[[South Ocean]] | * 4 - [[East Ocean]] | ||
*[[South West Ocean]] | *13 - [[South East Ocean]] | ||
*14 - [[South Ocean]] | |||
*10 - [[South West Ocean]] | |||
== Seas == | == Seas == | ||
* [[ | All 11 Seas (Alphabetical Order): | ||
* [[ | * 6 - [[Chittenden-Parrot Sea]] (South West Ocean) | ||
* [[Polaric Sea]] (More North then North Sea) | * 3 - [[North East Sea]] (East Ocean) | ||
* [[Roman Sea]] (No clue) | * 2 - [[North Sea]] (North Sea) | ||
* [[ | * 1 - [[Polaric Sea]] (More North then North Sea) | ||
* [[North Sea]] (North Sea) | *16 - [[South East Seas]] (South East Ocean) | ||
* [[North East Sea]] (East Ocean) | * 5 - [[South West Sea]] (South West Ocean) | ||
* [[South | *15 - [[TAS Sea]] (South Ocean) | ||
* [[South | * 8 - Unnamed (East of East Sea) | ||
* [[South West Sea]] (South | * 9 - Unnamed (In-between East Sea and #8) | ||
* [[ | *12 - [[Verussian Sea]] (Central Ocean) | ||
* | * 7 - [[West Seas]] (Central Ocean) | ||
* ? - [[Roman Sea]] (No clue) | |||
===Combined list in numerical order: | |||
* 1 - [[Polaric Sea]] (More North then North Sea) | |||
* 2 - [[North Sea]] (North Sea) | |||
* 3 - [[North East Sea]] (East Ocean) | |||
* 4 - [[East Ocean]] | |||
* 5 - [[South West Sea]] (South West Ocean) | |||
* 6 - [[Chittenden-Parrot Sea]] (South West Ocean) | |||
* 7 - [[West Seas]] (Central Ocean) | |||
* 8 - Unnamed (East of East Sea) | |||
* 9 - Unnamed (In-between East Sea and #8) | |||
*10 - [[South West Ocean]] | |||
*11 - [[Central Ocean]] | |||
*12 - [[Verussian Sea]] (Central Ocean) | |||
*13 - [[South East Ocean]] | |||
*14 - [[South Ocean]] | |||
*15 - [[TAS Sea]] (South Ocean) | |||
*16 - [[South East Seas]] (South East Ocean) | |||
* ? - [[Roman Sea]] Unused, no idea where it would be |
Revision as of 07:26, 31 December 2021
A short page on all of the Oceans and Major Seas of PirateCraft. First, two maps; both being 2D views of the PMC world, the first (top) being unedited, the second (bottom) showing the divides with labels.
Oceans
A list of all 5 oceans (Alphabetical Order):
- 11 - Central Ocean
- 4 - East Ocean
- 13 - South East Ocean
- 14 - South Ocean
- 10 - South West Ocean
Seas
All 11 Seas (Alphabetical Order):
- 6 - Chittenden-Parrot Sea (South West Ocean)
- 3 - North East Sea (East Ocean)
- 2 - North Sea (North Sea)
- 1 - Polaric Sea (More North then North Sea)
- 16 - South East Seas (South East Ocean)
- 5 - South West Sea (South West Ocean)
- 15 - TAS Sea (South Ocean)
- 8 - Unnamed (East of East Sea)
- 9 - Unnamed (In-between East Sea and #8)
- 12 - Verussian Sea (Central Ocean)
- 7 - West Seas (Central Ocean)
- ? - Roman Sea (No clue)
===Combined list in numerical order:
- 1 - Polaric Sea (More North then North Sea)
- 2 - North Sea (North Sea)
- 3 - North East Sea (East Ocean)
- 4 - East Ocean
- 5 - South West Sea (South West Ocean)
- 6 - Chittenden-Parrot Sea (South West Ocean)
- 7 - West Seas (Central Ocean)
- 8 - Unnamed (East of East Sea)
- 9 - Unnamed (In-between East Sea and #8)
- 10 - South West Ocean
- 11 - Central Ocean
- 12 - Verussian Sea (Central Ocean)
- 13 - South East Ocean
- 14 - South Ocean
- 15 - TAS Sea (South Ocean)
- 16 - South East Seas (South East Ocean)
- ? - Roman Sea Unused, no idea where it would be