Oceanic Regions of PirateCraft: Difference between revisions
mNo edit summary |
(→Seas) |
||
(18 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
A short page on all of the Oceans and Major Seas of PirateCraft. | |||
First, two maps; both being 2D views of the PMC world, the first (top) being unedited, the second (bottom) showing the divides with labels. | |||
[[File:Pirate Craft Full 2D Map as of 12-31-2021.jpg|frameless|right|The 2D View Full map of PMC on 12/31/2021, as created by DeDerpyDerp_]] | |||
[[File:Pirate Craft Full 2D Map With Water Divides with labels, 12-31-2021.jpg|frameless|right|The 2D View Full Map of PMC on 12/31/2021, now showing the major oceanic regions. ]] | |||
== Oceans == | == Oceans == | ||
*[[ | A list of all 5 oceans (Alphabetical Order): | ||
*[[ | *11 - [[Central Ocean]] | ||
*[[ | * 4 - [[East Ocean]] | ||
*13 - [[South East Ocean]] | |||
*14 - [[South Ocean]] | |||
*10 - [[South West Ocean]] | |||
== Seas == | == Seas == | ||
*[[North Sea]] | All 11 Seas (Alphabetical Order): | ||
* 6 - [[Chittenden-Parrot Sea]] (South West Ocean) | |||
* 3 - [[North East Sea]] (East Ocean) | |||
* 2 - [[North Sea]] (North Sea) | |||
* 1 - [[Polaric Sea]] (More North then North Sea) | |||
* 8 - [[Roman Sea]] (East of East Sea) | |||
*16 - [[South East Seas]] (South East Ocean) | |||
* 5 - [[South West Sea]] (South West Ocean) | |||
*15 - [[TAS Sea]] (South Ocean) | |||
* 9 - Unnamed (In-between East Sea and #8) | |||
*12 - [[Verussian Sea]] (Central Ocean) | |||
* 7 - [[West Seas]] (Central Ocean) | |||
===Combined list in numerical order:=== | |||
* 1 - [[Polaric Sea]] (More North then North Sea) | |||
* 2 - [[North Sea]] (North Sea) | |||
* 3 - [[North East Sea]] (East Ocean) | |||
* 4 - [[East Ocean]] | |||
* 5 - [[South West Sea]] (South West Ocean) | |||
* 6 - [[Chittenden-Parrot Sea]] (South West Ocean) | |||
* 7 - [[West Seas]] (Central Ocean) | |||
* 8 - [[Roman Sea]] | |||
* 9 - Unnamed (In-between East Sea and #8) | |||
*10 - [[South West Ocean]] | |||
*11 - [[Central Ocean]] | |||
*12 - [[Verussian Sea]] (Central Ocean) | |||
*13 - [[South East Ocean]] | |||
*14 - [[South Ocean]] | |||
*15 - [[TAS Sea]] (South Ocean) | |||
*16 - [[South East Seas]] (South East Ocean) |
Latest revision as of 07:22, 10 March 2022
A short page on all of the Oceans and Major Seas of PirateCraft. First, two maps; both being 2D views of the PMC world, the first (top) being unedited, the second (bottom) showing the divides with labels.
Oceans[edit | edit source]
A list of all 5 oceans (Alphabetical Order):
- 11 - Central Ocean
- 4 - East Ocean
- 13 - South East Ocean
- 14 - South Ocean
- 10 - South West Ocean
Seas[edit | edit source]
All 11 Seas (Alphabetical Order):
- 6 - Chittenden-Parrot Sea (South West Ocean)
- 3 - North East Sea (East Ocean)
- 2 - North Sea (North Sea)
- 1 - Polaric Sea (More North then North Sea)
- 8 - Roman Sea (East of East Sea)
- 16 - South East Seas (South East Ocean)
- 5 - South West Sea (South West Ocean)
- 15 - TAS Sea (South Ocean)
- 9 - Unnamed (In-between East Sea and #8)
- 12 - Verussian Sea (Central Ocean)
- 7 - West Seas (Central Ocean)
Combined list in numerical order:[edit | edit source]
- 1 - Polaric Sea (More North then North Sea)
- 2 - North Sea (North Sea)
- 3 - North East Sea (East Ocean)
- 4 - East Ocean
- 5 - South West Sea (South West Ocean)
- 6 - Chittenden-Parrot Sea (South West Ocean)
- 7 - West Seas (Central Ocean)
- 8 - Roman Sea
- 9 - Unnamed (In-between East Sea and #8)
- 10 - South West Ocean
- 11 - Central Ocean
- 12 - Verussian Sea (Central Ocean)
- 13 - South East Ocean
- 14 - South Ocean
- 15 - TAS Sea (South Ocean)
- 16 - South East Seas (South East Ocean)