Oceanic Regions of PirateCraft: Difference between revisions
DeDerpyDerp (talk | contribs) mNo edit summary |
DeDerpyDerp (talk | contribs) (→Seas: Mass addition of seas) |
||
Line 8: | Line 8: | ||
== Seas == | == Seas == | ||
*[[TAS Sea]] | * [[TAS Sea]] (South Ocean) | ||
*[[Chittenden-Parrot Sea]] | * [[Chittenden-Parrot Sea]] (Near South West Ocean) | ||
*[[North Sea]] | * [[Polaric Sea]] (More North then North Sea) | ||
*[[ | * [[Roman Sea]] (No clue) | ||
*[[ | * [[Verussian Sea]] (Central Ocean) | ||
*[[ | * [[North Sea]] (North Sea) | ||
* [[North East Sea]] (East Ocean) | |||
* [[South Central Sea]] (South Ocean) | |||
* [[South East Seas]] (South East Seas) | |||
* [[South West Sea]] (South of South West Ocean - "South West Sea") | |||
* [[West Seas]] (Central Ocean) | |||
* To be used/named later (North of South West Ocean - unnamed) |
Revision as of 04:35, 23 December 2021
List of the Oceans and Major Seas of PirateCraft.
Oceans
Seas
- TAS Sea (South Ocean)
- Chittenden-Parrot Sea (Near South West Ocean)
- Polaric Sea (More North then North Sea)
- Roman Sea (No clue)
- Verussian Sea (Central Ocean)
- North Sea (North Sea)
- North East Sea (East Ocean)
- South Central Sea (South Ocean)
- South East Seas (South East Seas)
- South West Sea (South of South West Ocean - "South West Sea")
- West Seas (Central Ocean)
- To be used/named later (North of South West Ocean - unnamed)