Central Ocean: Difference between revisions
DeDerpyDerp (talk | contribs) |
DeDerpyDerp (talk | contribs) (More content and maps) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Pirate Craft Full 2D Map With Water Divides with labels, 12-31-2021.jpg|thumb|right|Labeled map with all the seas and oceans]] | |||
[[File:Ocean 11 close up.png|thumb|right|Ocean 11, "Central Ocean" close up]] | |||
From [[Oceanic Regions]] Page: | |||
The Central Ocean is the main/major body of water in the central region of the PirateCraft map, around Spawn and Cove. Most of it's coast and interior has been claimed, but still has plenty of room for sailing.</span> | |||
Line 12: | Line 11: | ||
*[[Verussian Sea]] | *[[Verussian Sea]] | ||
* | *[[West Seas]] | ||
==Noteable Bases== | |||
*[[Port Potato]] | |||
*[[Greywatch]] | |||
*[[Donator Island]] | |||
*[[Cove]] | |||
*[[Spawn]] | |||
*[[Warp shops]] |
Latest revision as of 19:38, 31 December 2021
From Oceanic Regions Page:
The Central Ocean is the main/major body of water in the central region of the PirateCraft map, around Spawn and Cove. Most of it's coast and interior has been claimed, but still has plenty of room for sailing.