Oceanic Regions of PirateCraft: Difference between revisions
DeDerpyDerp (talk | contribs) (Added labels; alphabetical order (bottom of page numerical order)) |
(→Seas) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 18: | Line 18: | ||
* 2 - [[North Sea]] (North Sea) | * 2 - [[North Sea]] (North Sea) | ||
* 1 - [[Polaric Sea]] (More North then North Sea) | * 1 - [[Polaric Sea]] (More North then North Sea) | ||
* 8 - [[Roman Sea]] (East of East Sea) | |||
*16 - [[South East Seas]] (South East Ocean) | *16 - [[South East Seas]] (South East Ocean) | ||
* 5 - [[South West Sea]] (South West Ocean) | * 5 - [[South West Sea]] (South West Ocean) | ||
*15 - [[TAS Sea]] (South Ocean) | *15 - [[TAS Sea]] (South Ocean) | ||
* 9 - Unnamed (In-between East Sea and #8) | * 9 - Unnamed (In-between East Sea and #8) | ||
*12 - [[Verussian Sea]] (Central Ocean) | *12 - [[Verussian Sea]] (Central Ocean) | ||
* 7 - [[West Seas]] (Central Ocean) | * 7 - [[West Seas]] (Central Ocean) | ||
===Combined list in numerical order: | |||
===Combined list in numerical order:=== | |||
* 1 - [[Polaric Sea]] (More North then North Sea) | * 1 - [[Polaric Sea]] (More North then North Sea) | ||
* 2 - [[North Sea]] (North Sea) | * 2 - [[North Sea]] (North Sea) | ||
Line 36: | Line 36: | ||
* 6 - [[Chittenden-Parrot Sea]] (South West Ocean) | * 6 - [[Chittenden-Parrot Sea]] (South West Ocean) | ||
* 7 - [[West Seas]] (Central Ocean) | * 7 - [[West Seas]] (Central Ocean) | ||
* 8 - | * 8 - [[Roman Sea]] | ||
* 9 - Unnamed (In-between East Sea and #8) | * 9 - Unnamed (In-between East Sea and #8) | ||
*10 - [[South West Ocean]] | *10 - [[South West Ocean]] | ||
Line 45: | Line 45: | ||
*15 - [[TAS Sea]] (South Ocean) | *15 - [[TAS Sea]] (South Ocean) | ||
*16 - [[South East Seas]] (South East Ocean) | *16 - [[South East Seas]] (South East Ocean) | ||
Latest revision as of 07:22, 10 March 2022
A short page on all of the Oceans and Major Seas of PirateCraft. First, two maps; both being 2D views of the PMC world, the first (top) being unedited, the second (bottom) showing the divides with labels.
OceansEdit
A list of all 5 oceans (Alphabetical Order):
- 11 - Central Ocean
- 4 - East Ocean
- 13 - South East Ocean
- 14 - South Ocean
- 10 - South West Ocean
SeasEdit
All 11 Seas (Alphabetical Order):
- 6 - Chittenden-Parrot Sea (South West Ocean)
- 3 - North East Sea (East Ocean)
- 2 - North Sea (North Sea)
- 1 - Polaric Sea (More North then North Sea)
- 8 - Roman Sea (East of East Sea)
- 16 - South East Seas (South East Ocean)
- 5 - South West Sea (South West Ocean)
- 15 - TAS Sea (South Ocean)
- 9 - Unnamed (In-between East Sea and #8)
- 12 - Verussian Sea (Central Ocean)
- 7 - West Seas (Central Ocean)
Combined list in numerical order:Edit
- 1 - Polaric Sea (More North then North Sea)
- 2 - North Sea (North Sea)
- 3 - North East Sea (East Ocean)
- 4 - East Ocean
- 5 - South West Sea (South West Ocean)
- 6 - Chittenden-Parrot Sea (South West Ocean)
- 7 - West Seas (Central Ocean)
- 8 - Roman Sea
- 9 - Unnamed (In-between East Sea and #8)
- 10 - South West Ocean
- 11 - Central Ocean
- 12 - Verussian Sea (Central Ocean)
- 13 - South East Ocean
- 14 - South Ocean
- 15 - TAS Sea (South Ocean)
- 16 - South East Seas (South East Ocean)