755
edits
DeDerpyDerp (talk | contribs) (Canal Updates) |
DeDerpyDerp (talk | contribs) (→Port Potato Misc. Info & Canal: Moar Canal Info) |
||
Line 335: | Line 335: | ||
R&D dept. is looking into better warship designs, able to withstand prolonged battle. So far, we have failed. | R&D dept. is looking into better warship designs, able to withstand prolonged battle. So far, we have failed. | ||
* [[DNS | * [[DNS Moses]] (Dhow, converted to test the max size a ship can traverse Port Potato's canal and harbor) | ||
===Active Service=== | ===Active Service=== | ||
Line 351: | Line 351: | ||
<nowiki>*</nowiki>The [[DNS Sunken Dreams]] was refloated by Theblobfish123, and is now the [[BFI Fallen Dreams]] | <nowiki>*</nowiki>The [[DNS Sunken Dreams]] was refloated by Theblobfish123, and is now the [[BFI Fallen Dreams]] | ||
==Port Potato Misc. Info | ==Port Potato Misc. Info== | ||
===Misc. Info=== | ===Misc. Info=== | ||
Line 372: | Line 372: | ||
Current Planned additions: Make all docks claimed to be rented out (most likely free rent) and able to dock a ship in. | Current Planned additions: Make all docks claimed to be rented out (most likely free rent) and able to dock a ship in. | ||
== Canal Info == | |||
'''Max Width:''' 27 wide at the water line. | |||
Any questions, please dm [[DeDerpyDerp_]] or /mail him on the server. | '''Max Depth:''' 6 Blocks below the water line. | ||
'''Max Length:''' She is navigable to almost any ship, ''with no known length limitations'', besides the turns to get through the canal. Please review the live map to judge if your ship will fit. | |||
Any questions, please dm [[DeDerpyDerp_]] or /mail him on the server. | |||
NOTE: The bridge shown on the live map is open to anyone to control the lever on it's side, you can see it by inspecting the Northwest or Northeast side of said bridge. | NOTE: The bridge shown on the live map is open to anyone to control the lever on it's side, you can see it by inspecting the Northwest or Northeast side of said bridge. |
edits