755
edits
DeDerpyDerp (talk | contribs) m (DNS TestyShip) |
DeDerpyDerp (talk | contribs) (Canal Updates) |
||
Line 21: | Line 21: | ||
{{!}} Trading Port and the Capital City of [[PTATO]] | {{!}} Trading Port and the Capital City of [[PTATO]] | ||
{{!}}- | {{!}}- | ||
{{!}} colspan="2" style="text-align:center; border:1px #DCDCDC; background-color:#DCDCDC; font-size:12pt" Town|Statistics''' | {{!}} colspan="2" style="text-align:center; border:1px #DCDCDC; background-color:#DCDCDC; font-size:12pt" Town|'''Statistics''' | ||
{{!}}- | {{!}}- | ||
{{!}} '''Industry''': | {{!}} '''Industry''': | ||
Line 32: | Line 32: | ||
{{!}} 1 Active, ~50 Villagers | {{!}} 1 Active, ~50 Villagers | ||
{{!}}- | {{!}}- | ||
{{!}} ''' | {{!}} '''Total Territory Claimed''': | ||
{{!}} | {{!}} Exactly 75,724 blocks (As of 7/17/23) | ||
{{!}}- | {{!}}- | ||
{{!}} '''Coordinates''': | {{!}} '''Coordinates''': | ||
{{!}} Around 2880, 64, 0 | {{!}} Around 2880, 64, 0 | ||
{{!}}- | {{!}}- | ||
{{!}} ''' | {{!}} '''Location''': | ||
{{!}} | {{!}} [[East]] | ||
{{!}}- | |||
|'''Max Navigational Ship Size (Canal)''' | |||
|80 Long, 6 Deep, 27 Wide | |||
{{!}}- | {{!}}- | ||
{{!}} '''Last Major Edit''': | {{!}} '''Last Major Edit''': | ||
{{!}} 7/ | {{!}} 7/21/2023 | ||
|} | |} | ||
Line 376: | Line 378: | ||
NOTE: The bridge shown on the live map is open to anyone to control the lever on it's side, you can see it by inspecting the Northwest or Northeast side of said bridge. | NOTE: The bridge shown on the live map is open to anyone to control the lever on it's side, you can see it by inspecting the Northwest or Northeast side of said bridge. | ||
'''Advice On Navigating The Canal:''' Place helm signs anywhere from 0-14 blocks away from the furthest point your ship extends to (say, last block of the stern and tip of the bowsprit) to make the turns of the canal/passageway. | |||
Max tested size: 80 Long x 6 Deep x 27 Wide | |||
==Images below== | ==Images below== |
edits