782
edits
Peppykiss395 (talk | contribs) (added a photo, if anyone can make a better one that clearly states the borders) |
|||
Line 1: | Line 1: | ||
The South Ocean is the main, major body of water extending the whole way down south in the [[South]] region of the PirateCraft map | [[File:South Ocean.png|400px|thumbnail|right|The South Ocean as of 12/6/2018, with the South West Ocean marked out in red and the East Ocean marked out in blue.]] | ||
The South Ocean is the main, major body of water extending the whole way down south in the [[South]] region of the PirateCraft map. It is also often referred to as [[Iborian Sea]] or the [[Juice Sea]], due to both of those crews having large influence in its waters. | |||
It is relatively easy to navigate, with islands often having large expanses of water between islands. | It is relatively easy to navigate, with islands often having large expanses of water between islands. | ||
Due to its close proximity to [[The Cove]] however, many of them have already been colonised and claimed. | Due to its close proximity to [[The Cove]] however, many of them have already been colonised and claimed. | ||
Line 8: | Line 9: | ||
== Seas/Regions of the South Ocean == | == Seas/Regions of the South Ocean == | ||
*[[TAS Sea]] | *[[TAS Sea]] | ||
*[[CSN]] | *[[CSN Sea]] |
edits