16
edits
Bcbcommish (talk | contribs) No edit summary |
Bcbcommish (talk | contribs) (addition of Crew Ranks, Percentages from sales,raids, and skirmishes, also crew salaries (weekly)) |
||
Line 27: | Line 27: | ||
STRUCTURE OF THE VERNER NAVY [HC]= High Command | STRUCTURE OF THE VERNER NAVY [HC]= High Command | ||
Crewman- enlisted (barely any-no training whatsoever) | *Crewman- enlisted (barely any-no training whatsoever) | ||
Midshipman(Cadet+)- Officer in traning, Glorified crewman | *Midshipman(Cadet+)- Officer in traning, Glorified crewman | ||
2nd, officer (sailor+)- officer that has recently been promoted or has passed OSEP (Officer Selection and evaluation preparation) | *2nd, officer (sailor+)- officer that has recently been promoted or has passed OSEP (Officer Selection and evaluation preparation) | ||
1st officer (carpenter+)- officer that has been in service and has had extensive experience while at sea | *1st officer (carpenter+)- officer that has been in service and has had extensive experience while at sea | ||
Captain (gunner+)[HC]- a recently promoted 1st officer who has been selected to uphold this rank | *Captain (gunner+)[HC]- a recently promoted 1st officer who has been selected to uphold this rank | ||
Admiral (Boatswain+)- a position given to those selected by other admirals, grand admiral, and/or the Governor himself. | *Admiral (Boatswain+)- a position given to those selected by other admirals, grand admiral, and/or the Governor himself. | ||
Grand Admiral (boatswain+)- A position given by the Governor Himself,(he will send either in mail, or private message) | *Grand Admiral (boatswain+)- A position given by the Governor Himself,(he will send either in mail, or private message) | ||
Shares from Sales of goods/raids/skirmishes | Shares from Sales of goods/raids/skirmishes | ||
crewman 5% | *crewman 5% | ||
midshipman 10% | *midshipman 10% | ||
2nd officer 15% | *2nd officer 15% | ||
1st officer 20% | *1st officer 20% | ||
captain 35% | *captain 35% | ||
Admiral 40% | *Admiral 40% | ||
Grand Admiral 50% | *Grand Admiral 50% | ||
Line 48: | Line 48: | ||
Crew Salaries (Weekly) | Crew Salaries (Weekly) | ||
Crewman 1$ | *Crewman 1$ | ||
Midshipman 2$ | *Midshipman 2$ | ||
2nd officer 4$ | *2nd officer 4$ | ||
1st officer 6$ | *1st officer 6$ | ||
Captain 10$ | *Captain 10$ | ||
Admiral 15$ | *Admiral 15$ | ||
Grand Admiral 25$ | *Grand Admiral 25$ |
edits