755
edits
DeDerpyDerp (talk | contribs) |
DeDerpyDerp (talk | contribs) |
||
Line 313: | Line 313: | ||
Note: The reason smaller ships have less spots, is due to larger ships having priority; however many more smaller ships like dhows or even brigs can anchor in the harbor instead of at a pier.) | Note: The reason smaller ships have less spots, is due to larger ships having priority; however many more smaller ships like dhows or even brigs can anchor in the harbor instead of at a pier.) | ||
* Current Total Plots: | * Current Total Plots: 34 (including the under construction; excluding some Port lands not described as a "plot") | ||
* Current Unused/Unbuilt Plots: | *Current Standard (13x17) Plots: 22 | ||
* Current Under Construction (soon to be) Plots: | * Current Unused/Unbuilt/Unplanned to be used Plots: 9 | ||
* Currently Open to own: | * Current Under Construction (soon to be) Plots: 0 | ||
* Current Farming/livestock plots: | * Currently Open to own: ''Undecided'' | ||
* Current Housing Plots: | * Current Farming/livestock plots: 5 | ||
* Current Housing Plots: 7 | |||
Current Planned additions: | Current Planned additions: Make all docks claimed to be rented out (most likely free rent) and able to dock a ship in. | ||
===Info on the Canal=== | ===Info on the Canal=== |
edits