755
edits
DeDerpyDerp (talk | contribs) m (→Info on the Canal: none != known) |
DeDerpyDerp (talk | contribs) m (Reworked Railway section) |
||
Line 200: | Line 200: | ||
Around now the Third Expansion Era has also lessened, as Port Potato has exceeded expansion goals and is starting to fund a new city. | Around now the Third Expansion Era has also lessened, as Port Potato has exceeded expansion goals and is starting to fund a new city. | ||
=== Port Potato Railways === | |||
Port Potato, after seeing a small railroad North West of Port Potato (The "[[Mithlond]] Railways"); has started building our own railroad. It will stretch from the Drydocks, go around Potato Bay, Stop at the current western-most tip of Port Potato (Proper), go via land south to Southern Port Potato, then under water to the Eastern part of Southern Port Potato. ("Port Potato Railways" has been declared the name.) | |||
====(9/24/2021 | ====(9/24/2021)==== | ||
Due to 3 server crashes by DoopyTroopy (He admitted this because the server is "p2w") , progress has been slow. | |||
====(9/25/2021)==== | ====(9/25/2021)==== | ||
First the Northern Line was complete, and then the Southern and South Eastern Lines. All that is left, besides some tidying up of the Eastern part of Southern Port Potato; we just have to combine them. | First the Northern Line was complete, and then the Southern and South Eastern Lines. All that is left, besides some tidying up of the Eastern part of Southern Port Potato; we just have to combine them. | ||
====(9/26/2021)==== | |||
Minor land dispute, both lines very close to merging. All that is in the way is a 13x13 claim. This will be sorted out soon. | |||
==Images== | ==Images== | ||
Line 234: | Line 240: | ||
For more info look above for the history of the third expansion era. | For more info look above for the history of the third expansion era. | ||
Current | ====Plot and Pier info==== | ||
Currently | Piers: 9 (Including one for many dhows) | ||
Open: 3 (Subject to change at any time) | |||
Current Total Plots: 31 excluding some Port lands not described as a "plot" | |||
Current Unused/Unbuilt Plots: 11 | |||
Currently Open to own: 4 | |||
Current Farming/livestock plots: 8 | |||
Current Housing Plots: 6 | |||
====Planned Additions==== | |||
Current Planned additions: 2 plots, 8 piers (2 sets of 2, 1 set of 4) | |||
===Info on the Canal=== | ===Info on the Canal=== |
edits