755
edits
Peppykiss395 (talk | contribs) (added a photo, if anyone can make a better one that clearly states the borders) |
DeDerpyDerp (talk | contribs) (Exchanged map, added second map and some content) |
||
Line 1: | Line 1: | ||
[[File: | [[File:Pirate Craft Full 2D Map With Water Divides with labels, 12-31-2021.jpg|thumb|right|Labeled map with all the seas and oceans]] | ||
[[File:Ocean 14 close up.png|thumb|right|Ocean 14, "South Ocean" close up]] | |||
The South Ocean is the main, major body of water extending the whole way down south in the [[South]] region of the PirateCraft map. It is also often referred to as [[Iborian Sea]] or the [[Juice Sea]], due to both of those crews having large influence in its waters. | The South Ocean is the main, major body of water extending the whole way down south in the [[South]] region of the PirateCraft map. It is also often referred to as [[Iborian Sea]] or the [[Juice Sea]], due to both of those crews having large influence in its waters. | ||
It is relatively easy to navigate, with islands often having large expanses of water between islands. | It is relatively easy to navigate, with islands often having large expanses of water between islands. | ||
Line 10: | Line 12: | ||
== Seas/Regions of the South Ocean == | == Seas/Regions of the South Ocean == | ||
*[[TAS Sea]] | *[[TAS Sea]] | ||
*[[ | |||
== Noteable Bases == | |||
*[[Visitopia]] |
edits