Rome the Eternal City: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
¶{{!}}- | |||
[[File:88ac3864c6f40661142886e83cd1d5a5.png|right|middle|thumb]]¶{{!}}- | |||
{{!}} colspan="2" style="text-align:center; border:1px #DCDCDC; background-color:#DCDCDC; font-size:12pt" City|0''' | {{!}} colspan="2" style="text-align:center; border:1px #DCDCDC; background-color:#DCDCDC; font-size:12pt" City|0''' | ||
{{!}}- | {{!}}- | ||
{{!}} colspan="2" style="text-align:center"| | {{!}} colspan="2" style="text-align:center"| | ||
{{!}}- | {{!}}- | ||
{{!}} '''Alternate names''': | {{!}} '''Alternate names''': | ||
Line 38: | Line 41: | ||
{{!}}'''Coordinates''': | {{!}}'''Coordinates''': | ||
{{!}} 5> | {{!}} 5> | ||
==History== | ==History== |
Revision as of 17:25, 1 January 2022
¶|-
| colspan="2" style="text-align:center; border:1px #DCDCDC; background-color:#DCDCDC; font-size:12pt" City|0 |- | colspan="2" style="text-align:center"| |- | Alternate names: | 1 |- | Type: |Capital |- | Affiliation(s): | 2 |- | Founded: | 3 |- | Status: | Active/Inactive/Ruins/Destroyed |- | colspan="2" style="text-align:center; border:1px #DCDCDC; background-color:#DCDCDC; font-size:12pt" Town|Statistics |- |Mayor: | 1 |- |Population: | 2 |- |Builder(s): | 3 |- |Industry/Purpose: | (etc defensive, iron, player housing, trade) |- |Size | x blocks |- |Coordinates: | 5>