Cannon Rate System for warships: Difference between revisions
DeDerpyDerp (talk | contribs) (Created page with "This is a quick breakdown of how the rate system works, as heavily based off the [https://en.wikipedia.org/wiki/Rating_system_of_the_Royal_Navy IRL rate system] the British St...") |
DeDerpyDerp (talk | contribs) m (→Fifth Rate) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
==How it works== | ==How it works== | ||
More cannons = more powerful = lower number | More cannons = more powerful = lower number | ||
From strongest to weakest: | From strongest to weakest: | ||
===First Rate=== | ===First Rate=== | ||
100+ cannons | 100+ cannons | ||
===Second Rate=== | ===Second Rate=== | ||
80-99 Cannons | 80-99 Cannons | ||
===Third Rate=== | ===Third Rate=== | ||
64-79 Cannons | 64-79 Cannons | ||
===Fourth Rate=== | ===Fourth Rate=== | ||
40-63 | 40-63 cannons | ||
===Fifth Rate=== | ===Fifth Rate=== | ||
29-39 | 29-39 cannons | ||
===Sixth Rate=== | ===Sixth Rate=== | ||
20-28 Cannons | 20-28 Cannons | ||
===Seventh Rate=== | ===Seventh Rate=== | ||
5-19 cannons | 5-19 cannons | ||
===Etc=== | ===Etc=== | ||
Anything below a 6th rate IRL was unclassified, but I added a 7th rate for the smaller ships on PMC. Anything with less then 5 cannons wouldn't be rated, so if need be just say a 5 cannon ship, or "gunboat" if need be. | Anything below a 6th rate IRL was unclassified, but I added a 7th rate for the smaller ships on PMC. Anything with less then 5 cannons wouldn't be rated, so if need be just say a 5 cannon ship, or "gunboat" if need be. |
Latest revision as of 00:27, 10 November 2021
This is a quick breakdown of how the rate system works, as heavily based off the IRL rate system the British Standardized. Made by DeDerpyDerp_, used by both Port Potato and VISN. and I assume many other crews.
How it works[edit | edit source]
More cannons = more powerful = lower number From strongest to weakest:
First Rate[edit | edit source]
100+ cannons
Second Rate[edit | edit source]
80-99 Cannons
Third Rate[edit | edit source]
64-79 Cannons
Fourth Rate[edit | edit source]
40-63 cannons
Fifth Rate[edit | edit source]
29-39 cannons
Sixth Rate[edit | edit source]
20-28 Cannons
Seventh Rate[edit | edit source]
5-19 cannons
Etc[edit | edit source]
Anything below a 6th rate IRL was unclassified, but I added a 7th rate for the smaller ships on PMC. Anything with less then 5 cannons wouldn't be rated, so if need be just say a 5 cannon ship, or "gunboat" if need be.