Cerberus-class: Difference between revisions
(Created page with "{| style="width:300px; border:1px solid black; float:right; background-color:#F5F5F5; padding:10px" {{!}}- {{!}} colspan="2" style="text-align:center; border:1px #DCDCDC; bac...") |
No edit summary |
||
Line 44: | Line 44: | ||
* XNS ''Cerberus'', 34-gun 5th rate | * XNS ''Cerberus'', 34-gun 5th rate | ||
* XNS ''Centaurus'', 34-gun 5th rate | * XNS ''Centaurus'', 34-gun 5th rate | ||
* ''XNS Capricorn | * ''XNS Capricorn (planned)'' | ||
* ''XNS Copernicus | * ''XNS Copernicus (planned)'' | ||
* ''XNS Cepheus | * ''XNS Cepheus (planned)'' | ||
* ''Cassini | * ''XNS Cassini (planned)'' | ||
* ''Concordia | * ''XNS Concordia (planned)'' |
Revision as of 23:05, 19 June 2019
Cerberus-class | |
Affiliation(s): | Xenia |
Homeport(s): | Port of Xenia |
Builder: | Maximus_Terragon |
Constructed: | July 2018 |
Planned: | 7 |
Completed: | 2 |
Battles: | N/A |
General Characteristics | |
Class: | Cerberus-class 5th rate |
Ship Type: | Indiaman |
Cannons: | 34 |
Purpose: | Naval |
The Cerberus class of ships of the Xenian Navy are a lengthened version of the pervious Atlas-class of 6th rates. They are loosely based off British 5th and 6th-rate designs from the 1780s.
Ships in class
- XNS Cerberus, 34-gun 5th rate
- XNS Centaurus, 34-gun 5th rate
- XNS Capricorn (planned)
- XNS Copernicus (planned)
- XNS Cepheus (planned)
- XNS Cassini (planned)
- XNS Concordia (planned)