Orion-class: Difference between revisions
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
{{!}}- | {{!}}- | ||
{{!}} '''Homeport(s)''': | {{!}} '''Homeport(s)''': | ||
{{!}} | {{!}} Port of Xenia | ||
{{!}}- | {{!}}- | ||
{{!}} '''Builder''': | {{!}} '''Builder''': | ||
Line 13: | Line 13: | ||
{{!}}- | {{!}}- | ||
{{!}} '''Constructed''': | {{!}} '''Constructed''': | ||
{{!}} | {{!}} September 2018 | ||
{{!}}- | {{!}}- | ||
{{!}} '''Planned''': | {{!}} '''Planned''': | ||
{{!}} | {{!}} 1 | ||
{{!}}- | {{!}}- | ||
{{!}} '''Completed''': | {{!}} '''Completed''': | ||
{{!}} | {{!}} 1 | ||
{{!}}- | {{!}}- | ||
{{!}} '''Battles''': | {{!}} '''Battles''': | ||
{{!}} | {{!}} N/A | ||
{{!}}- | {{!}}- | ||
{{!}} colspan="2" style="text-align:center; border:1px #DCDCDC; background-color:#DCDCDC; font-size:12pt" Ship|General Characteristics''' | {{!}} colspan="2" style="text-align:center; border:1px #DCDCDC; background-color:#DCDCDC; font-size:12pt" Ship|General Characteristics''' | ||
{{!}}- | {{!}}- | ||
{{!}} '''Ship Type''': | {{!}} '''Ship Type''': | ||
{{!}} | {{!}} Unclassified | ||
{{!}}- | {{!}}- | ||
{{!}} '''Class''': | {{!}} '''Class''': | ||
{{!}} | {{!}} ''Orion''-class 1st rate | ||
{{!}}- | {{!}}- | ||
{{!}} '''Cannons''': | {{!}} '''Cannons''': | ||
{{!}} | {{!}} 120 | ||
{{!}}- | {{!}}- | ||
{{!}} '''Purpose''': | {{!}} '''Purpose''': | ||
{{!}} | {{!}} Fleet Flagship | ||
|} | |} | ||
Revision as of 22:47, 19 June 2019
Orion-class | |
Affiliation(s): | Xenia |
Homeport(s): | Port of Xenia |
Builder: | Maximus_Terragon |
Constructed: | September 2018 |
Planned: | 1 |
Completed: | 1 |
Battles: | N/A |
General Characteristics | |
Ship Type: | Unclassified |
Class: | Orion-class 1st rate |
Cannons: | 120 |
Purpose: | Fleet Flagship |
The Orion class of ships of the Xenian Navy are among the largest in the world. The design is based off the French Orient class of 118 guns from the 1780s, which saw extensive use throughout the Napoleonic Wars.
Ships in class
- XNS Orion, 120-gun 1st rate, fleet flagship of Xenia