Worlds: Difference between revisions
Peppykiss395 (talk | contribs) No edit summary |
Peppykiss395 (talk | contribs) mNo edit summary |
||
Line 3: | Line 3: | ||
rect 236 0 950 191 [[North]] | rect 236 0 950 191 [[North]] | ||
rect 236 1147 950 955 [[South]] | rect 236 1147 950 955 [[South]] | ||
rect 950 236 1141 | rect 950 236 1141 955 [[East]] | ||
rect 0 191 236 955 [[West]] | rect 0 191 236 955 [[West]] | ||
desc none | desc none |
Latest revision as of 01:55, 8 December 2018
PirateCraft worlds[edit | edit source]
PirateCraft has three minecraft worlds that are all set to hard. These worlds are classed as the second version of PirateCraft
World Name | Type | Difficulty | Radius | Creation Date |
---|---|---|---|---|
PirateCraft_1 | Survival Mainworld | Hard | 14000 | February 16, 2014 |
PirateCraft_1_nether | Survival Nether | Hard | 5000 | February 16, 2014 |
PirateCraft_1_the_end | Survival The End | Hard | 2000 | February 16, 2014 |
Worlds History[edit | edit source]
PirateCraft version 1 had a different set of worlds that got reset when we moved to Minecraft 1.7.4, these worlds are no longer active but still exist as backups, you can read more at the History of PirateCraft.
World Name | Type | Difficulty | Radius | Creation Date |
---|---|---|---|---|
PirateCraft_0 | Survival Mainworld | Hard | 15000 | September 27, 2012 |
PirateCraft_0_nether | Survival Nether | Hard | n/a | September 27, 2012 |
PirateCraft_0_the_end | Survival The End | Hard | n/a | September 27, 2012 |