East Ocean: Difference between revisions
DeDerpyDerp (talk | contribs) mNo edit summary |
DeDerpyDerp (talk | contribs) (Added content) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
- | [[File:Pirate Craft Full 2D Map With Water Divides with labels, 12-31-2021.jpg|thumb|right|Labeled map with all the seas and oceans]] | ||
[[File:Ocean 4 close up.png|thumb|right|Ocean 11, "Central Ocean" close up]] | |||
From [[Oceanic Regions]] Page | From [[Oceanic Regions]] Page | ||
Line 9: | Line 9: | ||
== Seas/Regions of the Central Ocean == | == Seas/Regions of the Central Ocean == | ||
*[[Verussian Sea]] | *[[Verussian Sea]] | ||
*[[North East Sea]] | |||
*[[North Sea]] | |||
*Two unnamed seas | *Two unnamed seas | ||
==Noteable Bases== | |||
Start list here |
Latest revision as of 19:47, 31 December 2021
From Oceanic Regions Page
The East Ocean is the main/major body of water in the Eastern regions of the PirateCraft map. Most of it's coast and interior has been claimed, but still has plenty of room for sailing, just like the other major bodies of water. Some key features are the many Roman Settlements there, along with old PRSA settlements and islands, now forgotten to time or with VAL.
Seas/Regions of the Central Ocean[edit | edit source]
- Verussian Sea
- North East Sea
- North Sea
- Two unnamed seas
Noteable Bases[edit | edit source]
Start list here