Blackwell Nightwind: Difference between revisions
(Created page with "==Blackwell Nightwind== * '''Name:''' Blackwell Nightwind<br /> * '''Sign name:''' PirateLord2 * '''Health:''' 2000 ===Possible Drops:=== * Exp 1000 * Items from the Autum...") |
mNo edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Blackwell Nightwind== | {| style="width:350px; border:1px solid black; float:right; background-color:#F5F5F5; padding:8px" | ||
{{!}} colspan="2" style="text-align:center; border:1px #DCDCDC; background-color:#DCDCDC; font-size:12pt" |{{{Name|'''Blackwell Nightwind'''}}} | |||
* '''Name:''' Blackwell Nightwind | {{!}}- | ||
* '''Sign name:''' | {{!}} colspan="2" style="text-align:center"| [[File:Blackwell-Nightwind-PirateLord3-v2.png|200px|]] | ||
{{!}}- | |||
{{!}} {{#if:{{{Boss Info|}}}|'''Boss Information''': | |||
* '''Name:''' Blackwell Nightwind | |||
* '''Sign name:''' PirateLord3 | |||
* '''Health:''' 2000 | * '''Health:''' 2000 | ||
{{!}}- | |||
= | |} | ||
{| style="width:350px; border:1px solid black; float:left; background-color:#F5F5F5; padding:8px" | |||
{{!}} {{#if:{{{Possible Drops|}}}|'''Possible Drops''': | |||
* '''[[TheENDer|TheENDer]]''' | |||
* '''Custom Blackwell Nightwind Head''' | |||
* Exp 1000 | * Exp 1000 | ||
* Items from the Autumn Drop table | * Items from the Autumn 2021 Drop table | ||
* gold_nugget | * gold_nugget | ||
* emerald | * emerald | ||
* lapis_ore | * lapis_ore | ||
* iron_ingot | * iron_ingot | ||
{{!}}- | |||
|} |
Latest revision as of 00:52, 20 November 2021
Blackwell Nightwind | |
Boss Information:
|
Possible Drops:
|