Pegasus-class: Difference between revisions
mNo edit summary |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 16: | Line 16: | ||
{{!}}- | {{!}}- | ||
{{!}} '''Planned''': | {{!}} '''Planned''': | ||
{{!}} | {{!}} 4 | ||
{{!}}- | {{!}}- | ||
{{!}} '''Completed''': | {{!}} '''Completed''': |
Latest revision as of 15:19, 23 September 2021
Pegasus-class | |
Affiliation(s): | Xenia |
Homeport(s): | Port of Xenia |
Builder: | Maximus_Terragon |
Constructed: | September 2018 |
Planned: | 4 |
Completed: | 3 |
Battles: | N/A |
General Characteristics | |
Class: | Pegasus-class 3rd rate |
Ship Type: | Indiaman |
Cannons: | 74 |
Purpose: | Naval |
The Pegasus class of ships of the Xenian Navy are among the most powerful ships in the world that can actively sail. The design is based off the French Temeraire-class of 74 guns from the 1780s, later adopted by the British during the Napoleonic Wars. Due to the success of the class, it remains the most numerous class of capital ship ever built in the real world.
Ships in class[edit | edit source]
Xenian Navy:
- XNS Pegasus, 74-gun 3rd rate
- XNS Phoenix, 74-gun 3rd rate
- XNS Perseus, 74-gun 3rd rate
- XNS Pacific (planned)