71
edits
No edit summary |
|||
Line 1: | Line 1: | ||
Event Items or in this case Event Weapons are items with colored names usually dropped from events, these items are somethimes more powerfull than any craftable item in the world. | |||
Line 8: | Line 8: | ||
[[File:TheHoof.png|200px|Rudolf's reforged Hoof]] | [[File:TheHoof.png|200px|Rudolf's reforged Hoof]] | ||
Event Drop: XMAS 2018 | Event Drop: [[Xmas Event|XMAS 2018]] | ||
StatsVariations: | StatsVariations: | ||
Line 24: | Line 24: | ||
[[File:ChristmasTreeSplinter.png|200px|Christmas Tree Splinter]] | [[File:ChristmasTreeSplinter.png|200px|Christmas Tree Splinter]] | ||
Event Drop: XMAS 2018 | Event Drop: [[Xmas Event|XMAS 2018]] | ||
StatsChanges: | |||
Off hand: +4 Health OR random +% Speed | Off hand: +4 Health OR random +% Speed | ||
Line 36: | Line 36: | ||
[[File:LiquorishWhip.png|200px|Liquorish Whip]] | [[File:LiquorishWhip.png|200px|Liquorish Whip]] | ||
Event Drop: XMAS 2017 | Event Drop: [[Xmas Event|XMAS 2017]] | ||
StatsChanges: | |||
Commentary: | Commentary: | ||
Line 44: | Line 46: | ||
[[File:SantaBlade.png|200px|Santa Blade]] | [[File:SantaBlade.png|200px|Santa Blade]] | ||
Event Drop: XMAS 2016 | Event Drop: [[Xmas Event|XMAS 2016]] | ||
StatsChanges: | |||
Commentary: | Commentary: | ||
Line 52: | Line 56: | ||
[[File:FrostieBlade.png|200px|Frostie Blade]] | [[File:FrostieBlade.png|200px|Frostie Blade]] | ||
Event Drop: XMAS 2016 | Event Drop: [[Xmas Event|XMAS 2016]] | ||
StatsChanges: | |||
Commentary: | Commentary: | ||
Line 68: | Line 74: | ||
[[File:SoulReaver.png|200px|Soul Reaver]] | [[File:SoulReaver.png|200px|Soul Reaver]] | ||
Event Drop: | Event Drop: Halloween 2016 | ||
StatsChanges: | |||
Commentary: | Commentary: | ||
'''Hell Slayer''' | |||
[[File:HellSlayer.jpeg|200px|Hell Slayer]] | |||
Event Drop: Halloween 2016 | |||
StatsChanges: +10% Speed -66.6% Attack Speed +9 Attack Damage | |||
Commentary: Dropped by Herobrine. | |||
'''Soulless Sabre''' | '''Soulless Sabre''' | ||
Line 76: | Line 94: | ||
[[File:SoullessSabre.png|200px|Soulless Sabre]] | [[File:SoullessSabre.png|200px|Soulless Sabre]] | ||
Event Drop: | Event Drop: Halloween 2016 | ||
StatsChanges: | |||
Commentary: | Commentary: | ||
Line 86: | Line 106: | ||
Event Drop: ??? | Event Drop: ??? | ||
Commentary: | StatsChanges: | ||
Commentary: Has a unique ability to shred armor. | |||
== Diamond Axes == | == Diamond Axes == | ||
Line 94: | Line 116: | ||
[[File:KrampusBirchRod.png|200px|Krampus Birch Rod]] | [[File:KrampusBirchRod.png|200px|Krampus Birch Rod]] | ||
Event Drop: XMAS 2018 | Event Drop: [[Xmas Event|XMAS 2018]] | ||
StatsChanges: | |||
Commentary: | Commentary: | ||
Line 110: | Line 134: | ||
[[File:DreamCrusher.png|200px|Dream Crusher]] | [[File:DreamCrusher.png|200px|Dream Crusher]] | ||
Event Drop: XMAS 2017 | Event Drop: [[Xmas Event|XMAS 2017]] | ||
StatsChanges: | |||
Commentary: | Commentary: | ||
'''Cultist Axe''' | |||
[[File:CultistAxe.jpeg|200px|Cultist Axe]] | |||
Event Drop: Halloween 2016 | |||
StatsChanges: | |||
Main hand: +10% Speed -70% Attack Speed +8 Attack Damage | |||
Commentary: Dropped by The Cultist. | |||
'''Krampus Kleaver''' | '''Krampus Kleaver''' | ||
Line 121: | Line 159: | ||
Commentary: | Commentary: | ||
'''The Feller''' | |||
[[File:TheFeller.jpeg|200px|The Feller]] | |||
Event Drop: Halloween 2018 | |||
StatsChanges: | |||
Commentary: Dropped by a vex called a Fae that would sometimes spawn by mining trees, there is an Efficiency IV and an Efficiency VI version, the Eff6 one is much rarer. | |||
== Bows == | == Bows == | ||
Line 129: | Line 177: | ||
Event Drop: Valentines Day 2018 | Event Drop: Valentines Day 2018 | ||
Commentary: | |||
'''Santas Catapult''' | |||
[[File:SantasCatapult.jpeg|200px|Santas Catapult]] | |||
Event Drop: [[Xmas Event|XMAS 2018]] | |||
StatsChanges: | |||
Main hand: +2 Health | |||
Off hand: random +% Speed | |||
Commentary: | Commentary: | ||
== Other Weapons == | == Other Weapons == | ||
'''Reaper's Scythe''' | '''Reaper's Scythe''' | ||
Line 147: | Line 210: | ||
[[File:NoYou.png|200px|No you!]] [[File:NoYou2.png|200px|No you!]] | [[File:NoYou.png|200px|No you!]] [[File:NoYou2.png|200px|No you!]] | ||
Event Drop: XMAS 2018 | Event Drop: [[Xmas Event|XMAS 2018]] | ||
StatsChanges: One version has a 40% Speed Debuff and +4 Armor instead of the Health Buff. | |||
Commentary: | Commentary: |
edits