37
edits
mNo edit summary |
mNo edit summary |
||
Line 38: | Line 38: | ||
A ship built by Hewwy, this brig is notable in that it is armed to the teeth, and covered in obsidian armour plating on all sides. | A ship built by Hewwy, this brig is notable in that it is armed to the teeth, and covered in obsidian armour plating on all sides. | ||
<gallery> | <gallery> | ||
2016-03-27_14.32.47.png|The Hostility being sailed out of port. | 2016-03-27_14.32.47.png|The Hostility being sailed out of port. | ||
2016--03-27_14.57.39.png|The stern chaser. | 2016--03-27_14.57.39.png|The stern chaser. | ||
</gallery> | </gallery> | ||
Builder: Hewwy | |||
Armament: Double iron bow chaser x1, iron stern chaser x1, 5 iron carronades per side. | |||
Status: Badly damaged. | |||
==== Sacrifice ==== | ==== Sacrifice ==== | ||
A small 8-gun sloop built by Hewwy, notable for emerging victor in 3 naval skirmishes when outmatched. In particular, it emerged victorious without a scratch in an uneven battle against a 20-gun brig when it had only 6 guns. (However, it is worth noting that the brig was captained by Jimmykewlguy2, who is ''not'' an able sailor.) After its third battle, the Sacrifice lost its mast. | A small 8-gun sloop built by Hewwy, notable for emerging victor in 3 naval skirmishes when outmatched. In particular, it emerged victorious without a scratch in an uneven battle against a 20-gun brig when it had only 6 guns. (However, it is worth noting that the brig was captained by Jimmykewlguy2, who is ''not'' an able sailor.) After its third battle, the Sacrifice lost its mast. | ||
<gallery> | <gallery> | ||
2016-03-27)13.30.04.png|Sacrifice docked at port. | 2016-03-27)13.30.04.png|Sacrifice docked at port. | ||
</gallery> | </gallery> | ||
Builder: Hewwy | Builder: Hewwy | ||
Armament: 6 carronades per side, 2 stern chaser carronades. | Armament: 6 carronades per side, 2 stern chaser carronades. | ||
Status: Slightly damaged hull, missing mast. | Status: Slightly damaged hull, missing mast. | ||
==== Meteorite ==== | ==== Meteorite ==== | ||
This schooner (technically a brig) is notable in that it is the first real bomb ship to fall under control of the Seawolves. | This schooner (technically a brig) is notable in that it is the first real bomb ship to fall under control of the Seawolves. | ||
<gallery> | <gallery> | ||
2016-03-27_20.01.00.png|The Meteorite in full sail. | 2016-03-27_20.01.00.png|The Meteorite in full sail. | ||
2016-03-27_20.06.18.png|A view of the deck towards the bow, showing the ship's two mortars. | 2016-03-27_20.06.18.png|A view of the deck towards the bow, showing the ship's two mortars. | ||
</gallery> | </gallery> | ||
Builder: Hewwy | Builder: Hewwy | ||
Armament: 2 iron mortars, 2 carronades per side. | Armament: 2 iron mortars, 2 carronades per side. | ||
Status: Seaworthy. | Status: Seaworthy. | ||
==== S.S. GFYS ==== | ==== S.S. GFYS ==== | ||
A well armed and armoured brig with a devastating broadside. | A well armed and armoured brig with a devastating broadside. | ||
<gallery> | <gallery> | ||
2016-03-27_20.27.56.png|A view of the GFYS. | 2016-03-27_20.27.56.png|A view of the GFYS. | ||
</gallery> | </gallery> | ||
Builder: Jimmykewlguy2 | Builder: Jimmykewlguy2 | ||
Armament: 3 iron double carronades per side. | Armament: 3 iron double carronades per side. | ||
Status: Seaworthy. | Status: Seaworthy. |
edits