Jump to content

TAS Sea: Difference between revisions

26 bytes added ,  1 January 2022
Better pictures
No edit summary
(Better pictures)
Line 1: Line 1:
[[File:Pirate Craft Full 2D Map With Water Divides with labels, 12-31-2021.jpg|thumb|right|Labeled map with all the seas and oceans]]
[[File:Pirate Craft Full 2D Map With Water Divides with labels, 12-31-2021.jpg|thumb|right|Labeled map with all the seas and oceans]]
[[File:Sea 15 close up.png|thumb|right|Sea 15, "TAS Sea" close up]]
[[File:Sea 15 close up.png|thumb|right|Sea 15, "TAS Sea" close up]]
[[File:Taswall.PNG|thumb|right|The TAS Wall]]
[[File:TAS Wall 1-1-2022.png|thumb|right|The TAS Wall, as of 1/1/2022]]
From the [[Oceanic Regions]] Page:
From the [[Oceanic Regions]] Page:


755

edits