755
edits
Peppykiss395 (talk | contribs) mNo edit summary |
DeDerpyDerp (talk | contribs) (Map exchange and added second map, more content) |
||
Line 1: | Line 1: | ||
[[File: | [[File:Pirate Craft Full 2D Map With Water Divides with labels, 12-31-2021.jpg|thumb|right|Labeled map with all the seas and oceans]] | ||
[[File:Ocean 10 close up.png|thumb|right|Ocean 10, "South West Ocean" close up]] | |||
The [[South West Ocean]], or the West Ocean, is a large ocean that stretches across the [[South]] and [[West]] portions of the map. It is to the west of the [[South Ocean]], and can be accessed via multiple canals, in particular the one in the north corner of the [[South Ocean]]. Its geography is mainly full of desert and plains biomes, but it also has a fairly large snowy biome. | The [[South West Ocean]], or the West Ocean, is a large ocean that stretches across the [[South]] and [[West]] portions of the map. It is to the west of the [[South Ocean]], and can be accessed via multiple canals, in particular the one in the north corner of the [[South Ocean]]. Its geography is mainly full of desert and plains biomes, but it also has a fairly large snowy biome. | ||
Line 8: | Line 9: | ||
== Seas/Regions of the South West Ocean == | == Seas/Regions of the South West Ocean == | ||
*[[Chittenden-Parrot Sea]] | *[[Chittenden-Parrot Sea]] | ||
== Noteable Bases == | |||
Start List here |
edits