755
edits
DeDerpyDerp (talk | contribs) m (DeDerpyDerp moved page Cannon rate system to Cannon Rate System for warships: More clarity) |
DeDerpyDerp (talk | contribs) m (→How it works) |
||
Line 4: | Line 4: | ||
==How it works== | ==How it works== | ||
More cannons = more powerful = lower number | More cannons = more powerful = lower number | ||
From strongest to weakest: | From strongest to weakest: | ||
===First Rate=== | ===First Rate=== | ||
100+ cannons | 100+ cannons | ||
===Second Rate=== | ===Second Rate=== | ||
80-99 Cannons | 80-99 Cannons | ||
===Third Rate=== | ===Third Rate=== | ||
64-79 Cannons | 64-79 Cannons | ||
===Fourth Rate=== | ===Fourth Rate=== | ||
40-63 | 40-63 | ||
===Fifth Rate=== | ===Fifth Rate=== | ||
29-39 | 29-39 | ||
===Sixth Rate=== | ===Sixth Rate=== | ||
20-28 Cannons | 20-28 Cannons | ||
===Seventh Rate=== | ===Seventh Rate=== | ||
5-19 cannons | 5-19 cannons | ||
===Etc=== | ===Etc=== | ||
Anything below a 6th rate IRL was unclassified, but I added a 7th rate for the smaller ships on PMC. Anything with less then 5 cannons wouldn't be rated, so if need be just say a 5 cannon ship, or "gunboat" if need be. | Anything below a 6th rate IRL was unclassified, but I added a 7th rate for the smaller ships on PMC. Anything with less then 5 cannons wouldn't be rated, so if need be just say a 5 cannon ship, or "gunboat" if need be. |
edits