31
edits
No edit summary |
|||
Line 1: | Line 1: | ||
¶<@@@TPL194775@@@>- | |||
<@@@TPL194775@@@> colspan="2" style="text-align:center; border:1px #DCDCDC; background-color:#DCDCDC; font-size:12pt" City|Pallivadia''' | |||
<@@@TPL194775@@@>- | |||
<@@@TPL194775@@@> '''Alternate names''': | |||
<@@@TPL194775@@@> Verussian Capital | |||
<@@@TPL194775@@@>- | |||
<@@@TPL194775@@@> '''Type''': | |||
<@@@TPL194775@@@> Town/Capital | |||
<@@@TPL194775@@@>- | |||
<@@@TPL194775@@@> '''Affiliation(s)''': | |||
<@@@TPL194775@@@> [https://wiki.piratemc.com/Verussian%20Empire Verussian Empire] | |||
[https://wiki.piratemc.com/Verussian%20Republic Verussian Republic] | |||
[https://wiki.piratemc.com/Fruit%20Kings Fruit Kings] | |||
[https://wiki.piratemc.com/Xenia Xenia] | |||
<@@@TPL194775@@@>- | |||
<@@@TPL194775@@@> '''Founded''': | |||
<@@@TPL194775@@@> January 2016 | |||
<@@@TPL194775@@@>- | |||
<@@@TPL194775@@@> '''Status''': | |||
<@@@TPL194775@@@> Ruins/Destoyed | |||
<@@@TPL194775@@@>- | |||
<@@@TPL194775@@@> colspan="2" style="text-align:center; border:1px #DCDCDC; background-color:#DCDCDC; font-size:12pt" Town|Statistics''' | |||
<@@@TPL194775@@@>- | |||
<@@@TPL194775@@@>'''Mayor''': | |||
<@@@TPL194775@@@>[https://wiki.piratemc.com/Prowil Prowil] | |||
<@@@TPL194775@@@>- | |||
<@@@TPL194775@@@>'''Population''': | |||
<@@@TPL194775@@@> ~15 (2017) | |||
<@@@TPL194775@@@>- | |||
<@@@TPL194775@@@>'''Builder(s)''': | |||
<@@@TPL194775@@@> Prowil, [https://wiki.piratemc.com/ToxicKingRS ToxicKingRS], [https://wiki.piratemc.com/warbluke warbluke] | |||
<@@@TPL194775@@@>- | |||
<@@@TPL194775@@@>'''Industry/Purpose''': | |||
<@@@TPL194775@@@> Capital city and main harbour for trade | |||
<@@@TPL194775@@@>- | |||
<@@@TPL194775@@@>'''Size''' | |||
<@@@TPL194775@@@> 40,000 blocks | |||
<@@@TPL194775@@@>- | |||
<@@@TPL194775@@@>'''Coordinates''': | |||
<@@@TPL194775@@@> 2800 100 -2000> | |||
==History== | ==History== | ||
==Structures== | ==Structures== | ||
==Legacy== | ==Legacy== | ||
==See also== | ==See also== |
edits