Kits: Difference between revisions

1 byte removed ,  2 December 2018
m
Removed bullet points
(Did the rankup rewards)
m (Removed bullet points)
Line 36: Line 36:
| Shears || 2 Signs || 32 Creeper Eggs || 64 Firecharges || 2 Diamond Blocks || ''Firstmate Cutlass'' (Enchanted Diamond Sword) || ''Quatermaster Cutlass'' (Enchanted Diamond Sword)
| Shears || 2 Signs || 32 Creeper Eggs || 64 Firecharges || 2 Diamond Blocks || ''Firstmate Cutlass'' (Enchanted Diamond Sword) || ''Quatermaster Cutlass'' (Enchanted Diamond Sword)
|-
|-
| Compass || 32 Wool || 32 Enderpearls || 6 Black Wool (2 Carronades) || 1 Beacon Block || *''Firstmate Headguard'' (Enchanted Gold Helmet) || ''Quartermaster Headguard'' (Enchanted Chainmail Helmet)
| Compass || 32 Wool || 32 Enderpearls || 6 Black Wool (2 Carronades) || 1 Beacon Block || ''Firstmate Headguard'' (Enchanted Gold Helmet) || ''Quartermaster Headguard'' (Enchanted Chainmail Helmet)
|-
|-
| Golden Shovel (Claiming Tool) || 200 Planks || 1 Brewing Stand || 2 Torches ||  || *''Firstmate Breastplate'' (Enchanted Gold Chestplate) || ''Quartermaster Breastplate'' (Enchanted Chainmail Chestplate)
| Golden Shovel (Claiming Tool) || 200 Planks || 1 Brewing Stand || 2 Torches ||  || ''Firstmate Breastplate'' (Enchanted Gold Chestplate) || ''Quartermaster Breastplate'' (Enchanted Chainmail Chestplate)
|-
|-
|  || Golden Hoe (Sailing Tool) || Diamond Axe || 2 Stone Buttons ||  || ''Firstmate Legguards'' (Enchanted Gold Leggings) || ''Quartermaster Legguards'' (Enchanted Chainmail Leggings)
|  || Golden Hoe (Sailing Tool) || Diamond Axe || 2 Stone Buttons ||  || ''Firstmate Legguards'' (Enchanted Gold Leggings) || ''Quartermaster Legguards'' (Enchanted Chainmail Leggings)
Line 52: Line 52:
|  ||  ||  || Flint and Steel ||  ||  ||  
|  ||  ||  || Flint and Steel ||  ||  ||  
|}
|}
==Other Kits==
==Other Kits==
===/kit bible===
===/kit bible===
1,055

edits