Ranking Up for Dummies: Difference between revisions

12,458 bytes added ,  21 February 2020
Check my math
No edit summary
(Check my math)
Line 2: Line 2:


TO look at your rank up requirements, and to see whether you have completed said requirements, do '''/rank up''' to bring up this menu in-game. Please do not make us non-deckies have to explain it to you, once you know how to access /rank up , you are officially enlightened.
TO look at your rank up requirements, and to see whether you have completed said requirements, do '''/rank up''' to bring up this menu in-game. Please do not make us non-deckies have to explain it to you, once you know how to access /rank up , you are officially enlightened.
===
{| class="wikitable" style="height: 229px;" width="1084" data-mce-style="height: 229px;"
|- style="height: 34px;" data-mce-style="height: 34px;"
| style="width: 107.813px; height: 34px;" data-mce-style="width: 107.813px; height: 34px;"|<br />
| style="width: 107.813px; height: 34px;" data-mce-style="width: 107.813px; height: 34px;"|Requirements
| style="width: 107.813px; height: 34px;" data-mce-style="width: 107.813px; height: 34px;"|Playtime
| style="width: 107.813px; height: 34px;" data-mce-style="width: 107.813px; height: 34px;"|Blocks Broken
| style="width: 107.813px; height: 34px;" data-mce-style="width: 107.813px; height: 34px;"|Blocks Placed
| style="width: 107.813px; height: 34px;" data-mce-style="width: 107.813px; height: 34px;"|Blocks Walked
| style="width: 107.813px; height: 34px;" data-mce-style="width: 107.813px; height: 34px;"|Blocks Sailed
| style="width: 108.813px; height: 34px;" data-mce-style="width: 108.813px; height: 34px;"|Exp Gained
| style="width: 108.813px; height: 34px;" data-mce-style="width: 108.813px; height: 34px;"|Approx Time:
| style="width: 108.813px; height: 34px;" data-mce-style="width: 108.813px; height: 34px;"|Leftover Time:
| style="width: 108.813px; height: 34px;" data-mce-style="width: 108.813px; height: 34px;"| 
|- style="height: 16px;" data-mce-style="height: 16px;"
| style="width: 107.813px; height: 16px;" data-mce-style="width: 107.813px; height: 16px;"|Rank
| style="width: 107.813px; height: 16px;" data-mce-style="width: 107.813px; height: 16px;"|<br />
| style="width: 107.813px; height: 16px;" data-mce-style="width: 107.813px; height: 16px;"|<br />
| style="width: 107.813px; height: 16px;" data-mce-style="width: 107.813px; height: 16px;"|<br />
| style="width: 107.813px; height: 16px;" data-mce-style="width: 107.813px; height: 16px;"|<br />
| style="width: 107.813px; height: 16px;" data-mce-style="width: 107.813px; height: 16px;"|<br />
| style="width: 107.813px; height: 16px;" data-mce-style="width: 107.813px; height: 16px;"| 
| style="width: 108.813px; height: 16px;" data-mce-style="width: 108.813px; height: 16px;"|<br />
| style="width: 108.813px; height: 16px;" data-mce-style="width: 108.813px; height: 16px;"|<br />
| style="width: 108.813px; height: 16px;" data-mce-style="width: 108.813px; height: 16px;"|<br />
| style="width: 108.813px; height: 16px;" data-mce-style="width: 108.813px; height: 16px;"| 
|- style="height: 16px;" data-mce-style="height: 16px;"
| style="width: 107.813px; height: 16px;" data-mce-style="width: 107.813px; height: 16px;"|Cadet
| style="width: 107.813px; height: 16px;" data-mce-style="width: 107.813px; height: 16px;"| 
| style="width: 107.813px; height: 16px;" data-mce-style="width: 107.813px; height: 16px;"|10 hours (0.4 day)
| style="width: 107.813px; height: 16px;" data-mce-style="width: 107.813px; height: 16px;"|5000 blocks / 732.9 aph = 6.8 hours or 408 minutes
| style="width: 107.813px; height: 16px;" data-mce-style="width: 107.813px; height: 16px;"|X
| style="width: 107.813px; height: 16px;" data-mce-style="width: 107.813px; height: 16px;"|5000 blocks / 258 bpm =19 minutes or 0.3 hours
| style="width: 107.813px; height: 16px;" data-mce-style="width: 107.813px; height: 16px;"|X
| style="width: 108.813px; height: 16px;" data-mce-style="width: 108.813px; height: 16px;"|X
| style="width: 108.813px; height: 16px;" data-mce-style="width: 108.813px; height: 16px;"|7.1 hours
| style="width: 108.813px; height: 16px;" data-mce-style="width: 108.813px; height: 16px;"|2.9 hours
| style="width: 108.813px; height: 16px;" data-mce-style="width: 108.813px; height: 16px;"|10
|- style="height: 16px;" data-mce-style="height: 16px;"
| style="width: 107.813px; height: 16px;" data-mce-style="width: 107.813px; height: 16px;"|Sailor
| style="width: 107.813px; height: 16px;" data-mce-style="width: 107.813px; height: 16px;"| 
| style="width: 107.813px; height: 16px;" data-mce-style="width: 107.813px; height: 16px;"|24 hours (1 day)
| style="width: 107.813px; height: 16px;" data-mce-style="width: 107.813px; height: 16px;"|-10,000 blocks -+5,000 blocks = 6.8 hours or 408 minutes
| style="width: 107.813px; height: 16px;" data-mce-style="width: 107.813px; height: 16px;"|X
| style="width: 107.813px; height: 16px;" data-mce-style="width: 107.813px; height: 16px;"|X
| style="width: 107.813px; height: 16px;" data-mce-style="width: 107.813px; height: 16px;"|8.0 bps * 60 = 480 bpm
10,000 blocks / 480 bpm = 20.3 minutes or 0.3 hours
| style="width: 108.813px; height: 16px;" data-mce-style="width: 108.813px; height: 16px;"|X
| style="width: 108.813px; height: 16px;" data-mce-style="width: 108.813px; height: 16px;"|7.1 hours
| style="width: 108.813px; height: 16px;" data-mce-style="width: 108.813px; height: 16px;"|24-10= 14 - 7.1 = 6.9 hours
| style="width: 108.813px; height: 16px;" data-mce-style="width: 108.813px; height: 16px;"|24
|- style="height: 16px;" data-mce-style="height: 16px;"
| style="width: 107.813px; height: 16px;" data-mce-style="width: 107.813px; height: 16px;"|Carpenter
| style="width: 107.813px; height: 16px;" data-mce-style="width: 107.813px; height: 16px;"| 
| style="width: 107.813px; height: 16px;" data-mce-style="width: 107.813px; height: 16px;"|72 hours (3 days)
| style="width: 107.813px; height: 16px;" data-mce-style="width: 107.813px; height: 16px;"|700 Oak
500 Acacia/Dark Oak
Iron Axe 0.5 seconds
700/0.5 = 350 seconds or approx 5 minutes
500/0.5 = 250 seconds or approx 4 minutes
0.1 hours or 10 minutes approx
| style="width: 107.813px; height: 16px;" data-mce-style="width: 107.813px; height: 16px;"|10,000 blocks placed = 10,000 actions = 13.6 hours
| style="width: 107.813px; height: 16px;" data-mce-style="width: 107.813px; height: 16px;"|X
| style="width: 107.813px; height: 16px;" data-mce-style="width: 107.813px; height: 16px;"| 
| style="width: 108.813px; height: 16px;" data-mce-style="width: 108.813px; height: 16px;"|60 Exp =
| style="width: 108.813px; height: 16px;" data-mce-style="width: 108.813px; height: 16px;"|<br />
| style="width: 108.813px; height: 16px;" data-mce-style="width: 108.813px; height: 16px;"|24-
| style="width: 108.813px; height: 16px;" data-mce-style="width: 108.813px; height: 16px;"|72
|- style="height: 13.4531px;" data-mce-style="height: 13.4531px;"
| style="width: 107.813px; height: 13.4531px;" data-mce-style="width: 107.813px; height: 13.4531px;"|Gunner
| style="width: 107.813px; height: 13.4531px;" data-mce-style="width: 107.813px; height: 13.4531px;"|5000 = 6.8
10000 = 13.6
20000 = 27.2
| style="width: 107.813px; height: 13.4531px;" data-mce-style="width: 107.813px; height: 13.4531px;"|168 hours (7 days)
| style="width: 107.813px; height: 13.4531px;" data-mce-style="width: 107.813px; height: 13.4531px;"|-30,000 blocks broken - +20,000 blocks = 13.6 hours
| style="width: 107.813px; height: 13.4531px;" data-mce-style="width: 107.813px; height: 13.4531px;"|-30,000 blocks placed - +20,000 blocks = 27.2 hours
| style="width: 107.813px; height: 13.4531px;" data-mce-style="width: 107.813px; height: 13.4531px;"|X
| style="width: 107.813px; height: 13.4531px;" data-mce-style="width: 107.813px; height: 13.4531px;"| 
| style="width: 108.813px; height: 13.4531px;" data-mce-style="width: 108.813px; height: 13.4531px;"|<br />
| style="width: 108.813px; height: 13.4531px;" data-mce-style="width: 108.813px; height: 13.4531px;"|<br />
| style="width: 108.813px; height: 13.4531px;" data-mce-style="width: 108.813px; height: 13.4531px;"|<br />
| style="width: 108.813px; height: 13.4531px;" data-mce-style="width: 108.813px; height: 13.4531px;"| 
|- style="height: 13.4531px;" data-mce-style="height: 13.4531px;"
| style="width: 107.813px; height: 13.4531px;" data-mce-style="width: 107.813px; height: 13.4531px;"|Boatswain
| style="width: 107.813px; height: 13.4531px;" data-mce-style="width: 107.813px; height: 13.4531px;"| 
| style="width: 107.813px; height: 13.4531px;" data-mce-style="width: 107.813px; height: 13.4531px;"|360 hours (15 days)
| style="width: 107.813px; height: 13.4531px;" data-mce-style="width: 107.813px; height: 13.4531px;"| 
| style="width: 107.813px; height: 13.4531px;" data-mce-style="width: 107.813px; height: 13.4531px;"| 
| style="width: 107.813px; height: 13.4531px;" data-mce-style="width: 107.813px; height: 13.4531px;"|100,000 blocks / 15,480 bph = 6.459 hours or 387.54 minutes
| style="width: 107.813px; height: 13.4531px;" data-mce-style="width: 107.813px; height: 13.4531px;"| 
| style="width: 108.813px; height: 13.4531px;" data-mce-style="width: 108.813px; height: 13.4531px;"| 
| style="width: 108.813px; height: 13.4531px;" data-mce-style="width: 108.813px; height: 13.4531px;"| 
| style="width: 108.813px; height: 13.4531px;" data-mce-style="width: 108.813px; height: 13.4531px;"| 
| style="width: 108.813px; height: 13.4531px;" data-mce-style="width: 108.813px; height: 13.4531px;"| 
|- style="height: 17px;" data-mce-style="height: 17px;"
| style="width: 107.813px; height: 17px;" data-mce-style="width: 107.813px; height: 17px;"|Firstmate
| style="width: 107.813px; height: 17px;" data-mce-style="width: 107.813px; height: 17px;"|<br />
| style="width: 107.813px; height: 17px;" data-mce-style="width: 107.813px; height: 17px;"|720 hours (30 days)
| style="width: 107.813px; height: 17px;" data-mce-style="width: 107.813px; height: 17px;"|<br />
| style="width: 107.813px; height: 17px;" data-mce-style="width: 107.813px; height: 17px;"|<br />
| style="width: 107.813px; height: 17px;" data-mce-style="width: 107.813px; height: 17px;"|5,000,000 blocks / 15,480 bph = 322.997 hours or19,379.82 minutes
| style="width: 107.813px; height: 17px;" data-mce-style="width: 107.813px; height: 17px;"| 
| style="width: 108.813px; height: 17px;" data-mce-style="width: 108.813px; height: 17px;"|<br />
| style="width: 108.813px; height: 17px;" data-mce-style="width: 108.813px; height: 17px;"|<br />
| style="width: 108.813px; height: 17px;" data-mce-style="width: 108.813px; height: 17px;"|<br />
| style="width: 108.813px; height: 17px;" data-mce-style="width: 108.813px; height: 17px;"| 
|- style="height: 17px;" data-mce-style="height: 17px;"
| style="width: 107.813px; height: 17px;" data-mce-style="width: 107.813px; height: 17px;"|Quartermaster
| style="width: 107.813px; height: 17px;" data-mce-style="width: 107.813px; height: 17px;"|<br />
| style="width: 107.813px; height: 17px;" data-mce-style="width: 107.813px; height: 17px;"|1440 hours (60 days)
| style="width: 107.813px; height: 17px;" data-mce-style="width: 107.813px; height: 17px;"|<br />
| style="width: 107.813px; height: 17px;" data-mce-style="width: 107.813px; height: 17px;"|<br />
| style="width: 107.813px; height: 17px;" data-mce-style="width: 107.813px; height: 17px;"|2,000,000 blocks / 15,480 bph = 129.198 hours or7751.88 minutes
| style="width: 107.813px; height: 17px;" data-mce-style="width: 107.813px; height: 17px;"| 
| style="width: 108.813px; height: 17px;" data-mce-style="width: 108.813px; height: 17px;"|<br />
| style="width: 108.813px; height: 17px;" data-mce-style="width: 108.813px; height: 17px;"|<br />
| style="width: 108.813px; height: 17px;" data-mce-style="width: 108.813px; height: 17px;"|<br />
| style="width: 108.813px; height: 17px;" data-mce-style="width: 108.813px; height: 17px;"| 
|- style="height: 17px;" data-mce-style="height: 17px;"
| style="width: 107.813px; height: 17px;" data-mce-style="width: 107.813px; height: 17px;"|Approx:
| style="width: 107.813px; height: 17px;" data-mce-style="width: 107.813px; height: 17px;"|<br />
| style="width: 107.813px; height: 17px;" data-mce-style="width: 107.813px; height: 17px;"|1440 hours
| style="width: 107.813px; height: 17px;" data-mce-style="width: 107.813px; height: 17px;"|<br />
| style="width: 107.813px; height: 17px;" data-mce-style="width: 107.813px; height: 17px;"|<br />
| style="width: 107.813px; height: 17px;" data-mce-style="width: 107.813px; height: 17px;"|458.954 hours
| style="width: 107.813px; height: 17px;" data-mce-style="width: 107.813px; height: 17px;"|0.3 hours
| style="width: 108.813px; height: 17px;" data-mce-style="width: 108.813px; height: 17px;"|<br />
| style="width: 108.813px; height: 17px;" data-mce-style="width: 108.813px; height: 17px;"|<br />
| style="width: 108.813px; height: 17px;" data-mce-style="width: 108.813px; height: 17px;"|<br />
| style="width: 108.813px; height: 17px;" data-mce-style="width: 108.813px; height: 17px;"| 
|}
===
===Rank Abilities===
===Rank Abilities===
'''-Deckhand''' ''-Ability to sail [[dhow]] class movecraft [[ships]] -Destroy & Place blocks outside of server/player claims -Ability to [[claim]] using a gold shovel -/kit bible (guide) -/sethome & one /home -/msg & /r to reply (let me stress /r is so useful, use it please) -/mail to summon virtual Postman Pat -/spawn to go back where it all began -/warps to go places -/help so we don't have to -/rules so you look stupid when you make your unban request -/ignore to ignore haters -/balance to know your economics -/stats to know your statistics -/afk to do when you cry about your bad economics and statistics -/compass (current bearing) -/getpos (coordinates) -/depth (depth related to sea-level)''
'''-Deckhand''' ''-Ability to sail [[dhow]] class movecraft [[ships]] -Destroy & Place blocks outside of server/player claims -Ability to [[claim]] using a gold shovel -/kit bible (guide) -/sethome & one /home -/msg & /r to reply (let me stress /r is so useful, use it please) -/mail to summon virtual Postman Pat -/spawn to go back where it all began -/warps to go places -/help so we don't have to -/rules so you look stupid when you make your unban request -/ignore to ignore haters -/balance to know your economics -/stats to know your statistics -/afk to do when you cry about your bad economics and statistics -/compass (current bearing) -/getpos (coordinates) -/depth (depth related to sea-level)''
1,055

edits