71
edits
No edit summary |
mNo edit summary |
||
Line 10: | Line 10: | ||
Event Drop: [[Xmas Event|XMAS 2018]] | Event Drop: [[Xmas Event|XMAS 2018]] | ||
StatsChanges: | |||
Main hand: -60% Attack Speed +9 Attack Damage +4 Armor | |||
Off hand: +4 Armor OR random +% Speed | Off hand: +4 Armor OR random +% Speed | ||
Line 27: | Line 29: | ||
StatsChanges: | StatsChanges: | ||
Main hand: + 4 Health -60% Attack Speed +9 Attack Damage | |||
Off hand: +4 Health OR random +% Speed | Off hand: +4 Health OR random +% Speed | ||
Line 39: | Line 43: | ||
StatsChanges: | StatsChanges: | ||
Main hand: +4 Health -60% Attack Speed +9 Attack Damage | |||
Off hand: +10% Speed | |||
Commentary: | Commentary: | ||
Line 49: | Line 57: | ||
StatsChanges: | StatsChanges: | ||
Main hand: +4 Health -60% Attack Speed +9 Attack Damage | |||
Off hand: +10% Speed | |||
Commentary: | Commentary: | ||
Line 59: | Line 71: | ||
StatsChanges: | StatsChanges: | ||
Main hand: -60% Attack Speed +9 Attack Damage +4 Armor | |||
Off hand: +10% Speed | |||
Commentary: | Commentary: | ||
Line 77: | Line 93: | ||
StatsChanges: | StatsChanges: | ||
Main hand: +4 Health -69% Attack Speed +8 Attack Damage | |||
Off hand: +10% Speed | |||
Commentary: | Commentary: | ||
Line 86: | Line 106: | ||
Event Drop: Halloween 2016 | Event Drop: Halloween 2016 | ||
StatsChanges: +10% Speed -66.6% Attack Speed +9 Attack Damage | StatsChanges: | ||
Main Hand: +10% Speed -66.6% Attack Speed +9 Attack Damage | |||
Commentary: Dropped by Herobrine. | Commentary: Dropped by Herobrine. | ||
Line 97: | Line 119: | ||
StatsChanges: | StatsChanges: | ||
Main Hand: +20% Speed -60% Attack Speed +8 Attack Damage | |||
Off hand: +50% Knockback Resistance | |||
Commentary: | Commentary: | ||
Line 106: | Line 132: | ||
Event Drop: ??? | Event Drop: ??? | ||
StatsChanges: | StatsChanges: +1 Health +10% Speed | ||
Commentary: Has a unique ability to shred armor. | Commentary: Has a unique ability to shred armor. | ||
Line 119: | Line 145: | ||
StatsChanges: | StatsChanges: | ||
Main hand: -30% Attack Speed +8 Attack Damage | |||
Commentary: | Commentary: | ||
Line 137: | Line 165: | ||
StatsChanges: | StatsChanges: | ||
Main hand: -30% Attack Speed +8 Attack Damage | |||
Commentary: | Commentary: | ||
Line 165: | Line 195: | ||
Event Drop: Halloween 2018 | Event Drop: Halloween 2018 | ||
Commentary: Dropped by a vex called a Fae that would sometimes spawn by mining trees, there is an Efficiency IV and an Efficiency VI version, the Eff6 one is much rarer. | Commentary: Dropped by a vex called a Fae that would sometimes spawn by mining trees, there is an Efficiency IV and an Efficiency VI version, the Eff6 one is much rarer. | ||
Line 212: | Line 240: | ||
Event Drop: [[Xmas Event|XMAS 2018]] | Event Drop: [[Xmas Event|XMAS 2018]] | ||
StatsChanges: One version has a 40% Speed Debuff and +4 Armor instead of the Health Buff. | StatsChanges: | ||
Offhand: One version has a 40% Speed Debuff and +4 Armor instead of the +2 Health Buff and +4 Armor. | |||
Commentary: | Commentary: |
edits