Kits: Difference between revisions

1 byte removed ,  2 December 2018
m
Put some sailor kits in the carpenter one, had to move them >.>
m (Put some sailor kits in the carpenter one, had to move them >.>)
Line 10: Line 10:
| Wooden sword || Sushi (cooked salmon) || Oxblood Hide Tunic (leather chestplate) || Leather Coif (chainmail helmet) || Embroided Kilt (iron leggings || Gills (Aqua Affinity 2, Respiration 1 helmet) || Sprinter’s Water Heels (chainmail boots with depth strider) || Written book (book 'n quill) || Crown of Binding (leather helmet) || Steel Gaze (iron helmet) || Blunderbuss Headguard (enchanted iron helmet)
| Wooden sword || Sushi (cooked salmon) || Oxblood Hide Tunic (leather chestplate) || Leather Coif (chainmail helmet) || Embroided Kilt (iron leggings || Gills (Aqua Affinity 2, Respiration 1 helmet) || Sprinter’s Water Heels (chainmail boots with depth strider) || Written book (book 'n quill) || Crown of Binding (leather helmet) || Steel Gaze (iron helmet) || Blunderbuss Headguard (enchanted iron helmet)
|-
|-
| Wooden pickaxe ||  || || Leather Heels (leather boots) || Warbow (unenchanted bow) || 2 Firepot (firework) || Pirate Stew (mushroom stew) || Speed II potion || Salty Tunic (enchanted leather chestplate) || Cursed Battleplate (iron chestplate) || Seafarer Breastplate (enchanted iron chestplate)
| Wooden pickaxe ||  || Lorekeeper (fishing rod) || Leather Heels (leather boots) || Warbow (unenchanted bow) || 2 Firepot (firework) || Pirate Stew (mushroom stew) || Speed II potion || Salty Tunic (enchanted leather chestplate) || Cursed Battleplate (iron chestplate) || Seafarer Breastplate (enchanted iron chestplate)
|-
|-
| Wooden shovel ||  ||  || The Last Fourtune (oak boat) || 20 Heartpiercer (arrow) || Pumpkin pie ||  || Compass || Heirloom Legplates (leather leggings) || Soul-forged Leggings (iron leggings) || Shaded Legguards (enchanted iron leggings)
| Wooden shovel ||  || The Last Fourtune (oak boat) || Treasure Map (empty map) || 20 Heartpiercer (arrow) || Pumpkin pie ||  || Compass || Heirloom Legplates (leather leggings) || Soul-forged Leggings (iron leggings) || Shaded Legguards (enchanted iron leggings)
|-
|-
| Wooden axe ||  ||  || Treasure Map (empty map) || 25 Gunpowder || Lead ||  ||  || Bone Greaves (chainmail boots) || Scaled Warboots (iron boots) || Malevolent Warboots (enchanted iron boots)
| Wooden axe ||  ||  || || 25 Gunpowder || Lead ||  ||  || Bone Greaves (chainmail boots) || Scaled Warboots (iron boots) || Malevolent Warboots (enchanted iron boots)
|-
|-
|  ||  ||  || Lore Keeper (Fishing rod) ||  || 2 Ender Pearls ||  ||  || Red North Cuttlass (sharpness I iron sword) || Decapitator (sharpness I iron sword) || Skull Splitter (sharpness and knockback I iron sword)
|  ||  ||  || ||  || 2 Ender Pearls ||  ||  || Red North Cuttlass (sharpness I iron sword) || Decapitator (sharpness I iron sword) || Skull Splitter (sharpness and knockback I iron sword)
|-
|-
|  ||  ||  ||  ||  ||  ||  ||  || Sunken Shark (dark oak boat ||  || The Ram Head (efficiency, fourtune, and unbreaking I iron pick)
|  ||  ||  ||  ||  ||  ||  ||  || Sunken Shark (dark oak boat ||  || The Ram Head (efficiency, fourtune, and unbreaking I iron pick)
1,055

edits