|
|
Line 1: |
Line 1: |
| Kits are free items given out to help you on your pirate journey. You can view your current kits with /kits, and you can claim a kit with /kit [name]. | | Kits are free items given out to help you on your pirate journey. You can view your current kits with /kits, and you can claim a kit with /kit [name]. |
|
| |
|
| | | ==Rank Kits== |
| *»Gills (water breathing helmet)
| | Rank kits can be used infinitely with a 3.5 hour delay. You can use whatever kit corresponds to your rank, as well as previous ranks. |
| *2 »Firepot (firework)
| |
| * Pumpkin pie
| |
| * Lead
| |
| *2 Ender pearls
| |
| ===/kit firstmate=== | |
| * Compass
| |
| *»Pirate Stew (mushroom stew)
| |
| *»Sprinter’s Water Heels (chainmail boots with depth strider)
| |
| ===/kit quartermaster===
| |
| * Written book
| |
| * Speed II potion
| |
|
| |
|
| {| class="wikitable" | | {| class="wikitable" |
| |- | | |- |
| ! /kit deckhand !! /kit cadet !! /kit sailor !! /kit carpenter !! /kit gunner !! /kit boatswain !! /kit lieutenant !! /kit commander !! /kit captain | | ! /kit deckhand !! /kit cadet !! /kit sailor !! /kit carpenter !! /kit gunner !! /kit boatswain !! /kit firstmate !! /kit quartermaster !! /kit lieutenant !! /kit commander !! /kit captain |
| |-
| |
| | Wooden sword || Sushi (cooked salmon) || Oxblood Hide Tunic (leather chestplate) || Leather Coif (chainmail helmet) || Embroided Kilt (iron leggings || Example || Crown of Binding (leather helmet) || Steel Gaze (iron helmet) || Blunderbuss Headguard (enchanted iron helmet)
| |
| |-
| |
| | Wooden pickaxe || Example || Example || Leather Heels (leather boots) || Warbow (unenchanted bow) || Example || Salty Tunic (enchanted leather chestplate) || Cursed Battleplate (iron chestplate) || Seafarer Breastplate (enchanted iron chestplate)
| |
| |- | | |- |
| | Wooden shovel || Example || Example || The Last Fourtune (oak boat) || 20 Heartpiercer (arrow) || Example || Heirloom Legplates (leather leggings) || Soul-forged Leggings (iron leggings) || Shaded Legguards (enchanted iron leggings) | | | Wooden sword || Sushi (cooked salmon) || Oxblood Hide Tunic (leather chestplate) || Leather Coif (chainmail helmet) || Embroided Kilt (iron leggings || Gills (Aqua Affinity 2, Respiration 1 helmet) || Sprinter’s Water Heels (chainmail boots with depth strider) || Written book (book 'n quill) || Crown of Binding (leather helmet) || Steel Gaze (iron helmet) || Blunderbuss Headguard (enchanted iron helmet) |
| |- | | |- |
| | Wooden axe || Example || Example || Treasure Map (empty map) || 25 Gunpowder || Example || Bone Greaves (chainmail boots) || Scaled Warboots (iron boots) || Malevolent Warboots (enchanted iron boots) | | | Wooden pickaxe || || || Leather Heels (leather boots) || Warbow (unenchanted bow) || 2 Firepot (firework) || Pirate Stew (mushroom stew) || Speed II potion || Salty Tunic (enchanted leather chestplate) || Cursed Battleplate (iron chestplate) || Seafarer Breastplate (enchanted iron chestplate) |
| |- | | |- |
| | || Example || Example || Lore Keeper (Fishing rod) || Example || Example || Red North Cuttlass (sharpness I iron sword) || Decapitator (sharpness I iron sword) || Skull Splitter (sharpness and knockback I iron sword) | | | Wooden shovel || || || The Last Fourtune (oak boat) || 20 Heartpiercer (arrow) || Pumpkin pie || || Compass || Heirloom Legplates (leather leggings) || Soul-forged Leggings (iron leggings) || Shaded Legguards (enchanted iron leggings) |
| |- | | |- |
| | || Example ||Example || Example || Example || Example || Sunken Shark (dark oak boat || || The Ram Head (efficiency, fourtune, and unbreaking I iron pick) | | | Wooden axe || || || Treasure Map (empty map) || 25 Gunpowder || Lead || || || Bone Greaves (chainmail boots) || Scaled Warboots (iron boots) || Malevolent Warboots (enchanted iron boots) |
| |- | | |- |
| | || Example || Example || Example || Example || Example || Forest Cutter (iron axe) || || Scurvy Slayer (golden apple) | | | || || || Lore Keeper (Fishing rod) || || 2 Ender Pearls || || || Red North Cuttlass (sharpness I iron sword) || Decapitator (sharpness I iron sword) || Skull Splitter (sharpness and knockback I iron sword) |
| |- | | |- |
| | || Example || Example || Example || Example || Example || Rigger Digger (iron shovel) || || | | | || || || || || || || || Sunken Shark (dark oak boat || || The Ram Head (efficiency, fourtune, and unbreaking I iron pick) |
| |- | | |- |
| | || Example || Example || Example || Example || Example || Gnarling Pick (efficiency and unbreaking iron pick) || || | | | || || || || || || || || Forest Cutter (iron axe) || || Scurvy Slayer (golden apple) |
| |- | | |- |
| | || Example || Example || Example || Example || Example || Example || Example || Example | | | || || || || || || || || Rigger Digger (iron shovel) || || |
| |- | | |- |
| | || Example || Example || Example || Example || Example || Example || Example || Example | | | || || || || || || || || Gnarling Pick (efficiency and unbreaking iron pick) || || |
| |} | | |} |
|
| |
|
| ==Rank Kits==
| |
| Rank kits can be used infinitely with a 3.5 hour delay. You can use whatever kit corresponds to your rank, as well as previous ranks.
| |
|
| |
| ===/kit sailor===
| |
| *»Oxblood Hide Tunic (leather chestplate)
| |
| *»Lorekeeper (fishing rod)
| |
| *»The Last Fourtune (oak boat)
| |
| ===/kit carpenter===
| |
| *»Leather Coif (chainmail helmet)
| |
| *»Treasure Map (empty map)
| |
| *»Leather Heels (leather boots)
| |
| ===/kit gunner===
| |
| *»Embroided Kilt (iron leggings)
| |
| *»Warbow (unenchanted bow)
| |
| *20 »Heartpiercer (arrow)
| |
| *25 Gunpowder
| |
| ===/kit boatswain===
| |
| *»Gills (water breathing helmet)
| |
| *2 »Firepot (firework)
| |
| * Pumpkin pie
| |
| * Lead
| |
| *2 Ender pearls
| |
| ===/kit firstmate===
| |
| * Compass
| |
| *»Pirate Stew (mushroom stew)
| |
| *»Sprinter’s Water Heels (chainmail boots with depth strider)
| |
| ===/kit quartermaster===
| |
| * Written book
| |
| * Speed II potion
| |
| ===/kit lieutenant===
| |
| *»Red North Cuttlass (sharpness I iron sword)
| |
| *»Crown of Binding (leather helmet)
| |
| *»Salty Tunic (enchanted leather chestplate)
| |
| *»Heirloom Legplates (leather leggings)
| |
| *»Bone Greaves (chainmail boots)
| |
| *»Sunken Shark (dark oak boat)
| |
| *»Forest Cutter (iron axe)
| |
| *»Rigger Digger (iron shovel)
| |
| *»Gnarling Pick (efficiency and unbreaking iron pick)
| |
| ===/kit commander===
| |
| *»Steel Gaze (iron helmet)
| |
| *»Cursed Battleplate (iron chestplate)
| |
| *»Soul-forged Leggings (iron leggings)
| |
| *»Scaled Warboots (iron boots)
| |
| *»Decapitator (sharpness I iron sword)
| |
| ===/kit captain===
| |
| *»Blunderbuss Headguard (enchanted iron helmet)
| |
| *»Seafarer Breastplate (enchanted iron chestplate)
| |
| *»Shaded Legguards (enchanted iron leggings)
| |
| *»Malevolent Warboots (enchanted iron boots)
| |
| *»Skull Splitter (sharpness and knockback I iron sword)
| |
| *»The Ram Head (efficiency, fourtune, and unbreaking I iron pick)
| |
| *»Scurvy Slayer (golden apple)
| |
| ==Rankup Rewards== | | ==Rankup Rewards== |
| Rankup kits can be used only once, and you get them from ranking up (buying a rank won’t work). They generally contain more items than the standard kits. | | Rankup kits can be used only once, and you get them from ranking up (buying a rank won’t work). They generally contain more items than the standard kits. |