83
edits
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
{{!}}- | {{!}}- | ||
{{!}} '''Founded''': | {{!}} '''Founded''': | ||
{{!}} | {{!}} Early 2016 | ||
{{!}}- | {{!}}- | ||
{{!}} '''Status''': | {{!}} '''Status''': | ||
{{!}} Active | {{!}} Active | ||
{{!}}- | {{!}}- | ||
{{!}} colspan="2" style="text-align:center; border:1px #DCDCDC; background-color:#DCDCDC; font-size:12pt" Town|Statistics''' | {{!}} colspan="2" style="text-align:center; border:1px #DCDCDC; background-color:#DCDCDC; font-size:12pt" Town|Statistics''' | ||
{{!}}- | {{!}}- | ||
{{!}} ''' | {{!}} '''Consul''': | ||
{{!}} | {{!}} 2 | ||
{{!}}- | {{!}}- | ||
{{!}} '''Population''': | {{!}} '''Population''': | ||
{{!}} | {{!}} 20-30 | ||
{{!}}- | {{!}}- | ||
{{!}} '''Builder(s)''': | {{!}} '''Builder(s)''': | ||
{{!}} | {{!}} 4 | ||
{{!}}- | {{!}}- | ||
{{!}} '''Industry/Purpose''': | {{!}} '''Industry/Purpose''': | ||
{{!}} ( | {{!}} ( player housing, trade,) | ||
{{!}}- | {{!}}- | ||
{{!}} '''Size''' | {{!}} '''Size''' | ||
{{!}} | {{!}} 600,000 + | ||
{{!}}- | {{!}}- | ||
{{!}} '''Coordinates''': | {{!}} '''Coordinates''': |
edits