827
edits
No edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
==Admiral Salvotore== | {| style="width:350px; border:1px solid black; float:right; background-color:#F5F5F5; padding:8px" | ||
{{!}} colspan="2" style="text-align:center; border:1px #DCDCDC; background-color:#DCDCDC; font-size:12pt" |{{{Name|'''Admiral Salvotore'''}}} | |||
* '''Name:''' Admiral Salvotore | {{!}}- | ||
* '''Sign name:''' RedcoatAdmiral | {{!}} colspan="2" style="text-align:center"| [[File:Red_Question_Mark_06.02.2016.png|200px|]] | ||
{{!}}- | |||
{{!}} {{#if:{{{Boss Info|}}}|'''Boss Information''': | |||
* '''Name:''' Admiral Salvotore | |||
* '''Sign name:''' RedcoatAdmiral | |||
* '''Health:''' 2000 | * '''Health:''' 2000 | ||
{{!}}- | |||
= | |} | ||
{| style="width:350px; border:1px solid black; float:left; background-color:#F5F5F5; padding:8px" | |||
{{!}} {{#if:{{{Possible Drops|}}}|'''Possible Drops''': | |||
* '''[[RedemptionBlade|RedemptionBlade]]''' | * '''[[RedemptionBlade|RedemptionBlade]]''' | ||
* '''Custom Admiral Salvotore Head''' | * '''Custom Admiral Salvotore Head''' | ||
* Exp 1000 | * Exp 1000 | ||
* Items from the Autumn 2021 Drop table | * Items from the Autumn 2021 Drop table | ||
* gold_nugget | * gold_nugget | ||
* emerald | * emerald | ||
* lapis_ore | * lapis_ore | ||
* iron_ingot | * iron_ingot | ||
{{!}}- | |||
|} |
edits