827
edits
(Created page with "==Admiral Salvotore== * '''Name:''' Admiral Salvotore<br /> * '''Sign name:''' RedcoatAdmiral<br /> * '''Health:''' 2000 ===Possible Drops:=== * '''RedemptionBlade''' * '...") |
mNo edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Admiral Salvotore== | {| style="width:350px; border:1px solid black; float:right; background-color:#F5F5F5; padding:8px" | ||
{{!}} colspan="2" style="text-align:center; border:1px #DCDCDC; background-color:#DCDCDC; font-size:12pt" |{{{Name|'''Admiral Salvotore'''}}} | |||
* '''Name:''' Admiral Salvotore | {{!}}- | ||
* '''Sign name:''' RedcoatAdmiral | {{!}} colspan="2" style="text-align:center"| [[File:Admiral-Salvotore-RedcoatAdmiral-v2.png|200px|]] | ||
{{!}}- | |||
{{!}} {{#if:{{{Boss Info|}}}|'''Boss Information''': | |||
* '''Name:''' Admiral Salvotore | |||
* '''Sign name:''' RedcoatAdmiral | |||
* '''Health:''' 2000 | * '''Health:''' 2000 | ||
{{!}}- | |||
= | |} | ||
{| style="width:350px; border:1px solid black; float:left; background-color:#F5F5F5; padding:8px" | |||
* '''RedemptionBlade''' | {{!}} {{#if:{{{Possible Drops|}}}|'''Possible Drops''': | ||
* '''[[RedemptionBlade|RedemptionBlade]]''' | |||
* '''Custom Admiral Salvotore Head''' | * '''Custom Admiral Salvotore Head''' | ||
* Exp 1000 | * Exp 1000 | ||
* Items from the Autumn 2021 Drop table | * Items from the Autumn 2021 Drop table | ||
* gold_nugget | * gold_nugget | ||
* emerald | * emerald | ||
* lapis_ore | * lapis_ore | ||
* iron_ingot | * iron_ingot | ||
{{!}}- | |||
|} |
edits