Template:Settlement
Appearance
| 0 | |
| Alternate names: | 1 |
| Type: | 2 |
| Affiliation(s): | 2 |
| Founded: | 3 |
| Status: | Active/Inactive/Ruined Settlement/Town/City/Capital |
| Statistics | |
| Mayor: | 1 |
| Population: | 2 |
| Builder(s): | 3 |
| Industry/Purpose: | 4 |
| Coordinates: | 5 |
| 0 | |
| Alternate names: | 1 |
| Type: | 2 |
| Affiliation(s): | 2 |
| Founded: | 3 |
| Status: | Active/Inactive/Ruined Settlement/Town/City/Capital |
| Statistics | |
| Mayor: | 1 |
| Population: | 2 |
| Builder(s): | 3 |
| Industry/Purpose: | 4 |
| Coordinates: | 5 |