Fox: Difference between revisions
No edit summary |
Peppykiss395 (talk | contribs) mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 19: | Line 19: | ||
{{!}} {{#if:{{{Allies|}}}|'''Allies''': | {{!}} {{#if:{{{Allies|}}}|'''Allies''': | ||
{{!}} | {{!}} | ||
* | * [[OF]], And [[PL]] | ||
{{!}}- | {{!}}- | ||
{{!}}{{#if:{{{Enemies|}}}|'''Enemies''': | {{!}}{{#if:{{{Enemies|}}}|'''Enemies''': | ||
{{!}} | {{!}} | ||
* [ | * [[Hydra]] | ||
{{!}}- | {{!}}- | ||
{{!}} {{#if:{{{Active|}}}|'''Members''': <br> | {{!}} {{#if:{{{Active|}}}|'''Members''': <br> | ||
Line 38: | Line 38: | ||
{{!}}[[Fox's of night island (SLY)]] | {{!}}[[Fox's of night island (SLY)]] | ||
|} | |} | ||
== Overview == | == Overview == | ||
'''Fox (SUSHI)''' is a crew that is based on '''spying''' and '''assassination''' We are not like the crew The Outsiders, where they take let every Noob join. We are a crew that will only invite or ally the best of the best. on some occasions we will let a Noob that we see potential, join and train them up to be the best. | '''Fox (SUSHI)''' is a crew that is based on '''spying''' and '''assassination''' We are not like the crew The Outsiders, where they take let every Noob join. We are a crew that will only invite or ally the best of the best. on some occasions we will let a Noob that we see potential, join and train them up to be the best. |
Latest revision as of 16:46, 4 December 2018
FOX | |
Banner of Fox | |
Leaders: | |
Founded: | Feb-27-018 8:27 PM |
Allies: | |
Enemies: | |
Members: ShushiKittyXD (sailor), | |
Previously Crew Name: | Fox's of night island (SLY) |
Overview[edit | edit source]
Fox (SUSHI) is a crew that is based on spying and assassination We are not like the crew The Outsiders, where they take let every Noob join. We are a crew that will only invite or ally the best of the best. on some occasions we will let a Noob that we see potential, join and train them up to be the best.
History[edit | edit source]
Base(s) Coordinates[edit | edit source]
Coords:
X: -183 (+East <-> -West)
Y: 67 (+Up <-> -Down)
Z: 2,536 (+South <-> -North)
Yaw: 176,914 (Rotation)
Pitch: -38,376 (Head angel)
Map Location:
-184,64,2538