P.A.N Enterprise: Difference between revisions
PanOfSteel (talk | contribs) No edit summary |
PanOfSteel (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
==Sections== | ==Sections== | ||
'''Saucer''' | '''Saucer''' | ||
Currently, the saucer of the ship contains | |||
Currently, the saucer of the ship contains; | |||
* A 4 floored wheat farm | * A 4 floored wheat farm | ||
* A sheep farm | * A sheep farm | ||
Line 14: | Line 15: | ||
* Up to 4 player run shops | * Up to 4 player run shops | ||
* A cow farm | * A cow farm | ||
* A museum | |||
<gallery> | <gallery> | ||
File: | File:Enterprise5.png|Lounging Deck | ||
File: | File:Enterprise6.png|Promenade | ||
File: | File:Enterprise7.png|Promenade | ||
File: | File:Enterprise8.png|4 floored wheat farm | ||
| | File:Enterprise9.png|Sheep farm | ||
| | File:Enterprise10.png|Unfinished Library | ||
File:Enterprise11.png|Stairwell to body section | |||
| | |||
</gallery> | </gallery> | ||
'''Main Body''' | '''Main Body''' | ||
Currently, the body of the ship contains; | Currently, the body of the ship contains; | ||
* 8 living quarters | |||
* A garden | |||
<gallery> | <gallery> | ||
File:Enterprise3.png| | File:Enterprise3.png|Garden | ||
File:Enterprise4.png| | File:Enterprise4.png|Exterior of living Quarters | ||
</gallery> | </gallery> |
Latest revision as of 01:52, 12 December 2020
The P.A.N Enterprise is a 1:1 replica of the exterior of the U.S.S Enterprise from 1966's Star Trek. The interior of the ship is of a custom design however, and is vaguely inspired by 20th century cruise ships.
Sections[edit | edit source]
Saucer
Currently, the saucer of the ship contains;
- A 4 floored wheat farm
- A sheep farm
- A lounging deck and promenade
- A meeting room
When complete, the saucer of the ship will contain;
- An automatic melon farm
- A library
- Up to 4 player run shops
- A cow farm
- A museum
Main Body
Currently, the body of the ship contains;
- 8 living quarters
- A garden