Event Weapons: Difference between revisions
No edit summary |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Event Items or in this case Event Weapons are items with colored names usually dropped from events, these items are somethimes more powerfull than any craftable item in the world. | |||
Line 8: | Line 8: | ||
[[File:TheHoof.png|200px|Rudolf's reforged Hoof]] | [[File:TheHoof.png|200px|Rudolf's reforged Hoof]] | ||
Event Drop: XMAS 2018 | Event Drop: [[Xmas Event|XMAS 2018]] | ||
StatsChanges: | |||
Main hand: -60% Attack Speed +9 Attack Damage +4 Armor | |||
Off hand: +4 Armor OR random +% Speed | Off hand: +4 Armor OR random +% Speed | ||
Line 19: | Line 21: | ||
+4 armor also stacks on top of other armor, so if you have a full set of diamond and hold this sword, it will add +4 extra armor, the equivalent of another diamond helmet, to your armor. | +4 armor also stacks on top of other armor, so if you have a full set of diamond and hold this sword, it will add +4 extra armor, the equivalent of another diamond helmet, to your armor. | ||
can also stack with other reforged hoofs. | can also stack with other reforged hoofs. | ||
'''Christmas Tree Splinter''' | |||
[[File:ChristmasTreeSplinter.png|200px|Christmas Tree Splinter]] | |||
Event Drop: [[Xmas Event|XMAS 2018]] | |||
StatsChanges: | |||
Main hand: + 4 Health -60% Attack Speed +9 Attack Damage | |||
Off hand: +4 Health OR random +% Speed | |||
Commentary: | |||
'''Liquorish Whip''' | '''Liquorish Whip''' | ||
Line 24: | Line 40: | ||
[[File:LiquorishWhip.png|200px|Liquorish Whip]] | [[File:LiquorishWhip.png|200px|Liquorish Whip]] | ||
Event Drop: XMAS 2017 | Event Drop: [[Xmas Event|XMAS 2017]] | ||
StatsChanges: | |||
Main hand: +4 Health -60% Attack Speed +9 Attack Damage | |||
Off hand: +10% Speed | |||
Commentary: | Commentary: | ||
Line 32: | Line 54: | ||
[[File:SantaBlade.png|200px|Santa Blade]] | [[File:SantaBlade.png|200px|Santa Blade]] | ||
Event Drop: XMAS 2016 | Event Drop: [[Xmas Event|XMAS 2016]] | ||
StatsChanges: | |||
Main hand: +4 Health -60% Attack Speed +9 Attack Damage | |||
Off hand: +10% Speed | |||
Commentary: | Commentary: | ||
Line 40: | Line 68: | ||
[[File:FrostieBlade.png|200px|Frostie Blade]] | [[File:FrostieBlade.png|200px|Frostie Blade]] | ||
Event Drop: XMAS 2016 | Event Drop: [[Xmas Event|XMAS 2016]] | ||
StatsChanges: | |||
Main hand: -60% Attack Speed +9 Attack Damage +4 Armor | |||
Off hand: +10% Speed | |||
Commentary: | Commentary: | ||
Line 48: | Line 82: | ||
[[File:SoulReaper.png|200px|Soul Reaper]] | [[File:SoulReaper.png|200px|Soul Reaper]] | ||
Event Drop: | Event Drop: Halloween 2017 | ||
Commentary: | |||
'''Soul Reaver''' | |||
[[File:SoulReaver.png|200px|Soul Reaver]] | |||
Event Drop: Halloween 2016 | |||
StatsChanges: | |||
Main hand: +4 Health -69% Attack Speed +8 Attack Damage | |||
Off hand: +10% Speed | |||
Commentary: | |||
'''Hell Slayer''' | |||
[[File:HellSlayer.jpeg|200px|Hell Slayer]] | |||
Event Drop: Halloween 2016 | |||
StatsChanges: | |||
Main Hand: +10% Speed -66.6% Attack Speed +9 Attack Damage | |||
Commentary: Dropped by Herobrine. | |||
'''Soulless Sabre''' | |||
[[File:SoullessSabre.png|200px|Soulless Sabre]] | |||
Event Drop: Halloween 2016 | |||
StatsChanges: | |||
Main Hand: +20% Speed -60% Attack Speed +8 Attack Damage | |||
Off hand: +50% Knockback Resistance | |||
Commentary: | Commentary: | ||
'''Tormented Slicer of Herobrine''' | |||
[[File:TormentedSlicerOfHerobrine.png|200px|Tormented Slicer of Herobrine]] | |||
Event Drop: Summer 2016 | |||
StatsChanges: +1 Health +10% Speed | |||
Commentary: Has a unique ability to shred armor. | |||
== Diamond Axes == | == Diamond Axes == | ||
Line 58: | Line 142: | ||
[[File:KrampusBirchRod.png|200px|Krampus Birch Rod]] | [[File:KrampusBirchRod.png|200px|Krampus Birch Rod]] | ||
Event Drop: XMAS 2018 | Event Drop: [[Xmas Event|XMAS 2018]] | ||
StatsChanges: | |||
Main hand: -30% Attack Speed +8 Attack Damage | |||
Commentary: | Commentary: | ||
Line 74: | Line 162: | ||
[[File:DreamCrusher.png|200px|Dream Crusher]] | [[File:DreamCrusher.png|200px|Dream Crusher]] | ||
Event Drop: XMAS 2017 | Event Drop: [[Xmas Event|XMAS 2017]] | ||
StatsChanges: | |||
Main hand: -30% Attack Speed +8 Attack Damage | |||
Commentary: | Commentary: | ||
'''Cultist Axe''' | |||
[[File:CultistAxe.jpeg|200px|Cultist Axe]] | |||
Event Drop: Halloween 2016 | |||
StatsChanges: | |||
Main hand: +10% Speed -70% Attack Speed +8 Attack Damage | |||
Commentary: Dropped by The Cultist. | |||
'''Krampus Kleaver''' | '''Krampus Kleaver''' | ||
Line 82: | Line 186: | ||
[[File:KrampusKleaver.png|200px|Krampus Kleaver]] | [[File:KrampusKleaver.png|200px|Krampus Kleaver]] | ||
Event Drop: | Event Drop: XMAS Crate 2017 | ||
Commentary: | Commentary: | ||
'''The Feller''' | |||
[[File:TheFeller.jpeg|200px|The Feller]] | |||
Event Drop: Halloween 2018 | |||
Commentary: Dropped by a vex called 'Fae' that would sometimes spawn by mining trees, there is an Efficiency IV and an Efficiency VI version, the Eff6 one is much rarer. | |||
== Bows == | == Bows == | ||
Line 92: | Line 204: | ||
[[File:CupidsBow.png|200px|Cupids Piercing Stare]] | [[File:CupidsBow.png|200px|Cupids Piercing Stare]] | ||
Event Drop: Valentines Day 2018 | Event Drop: Valentines Day Crate 2018 | ||
Commentary: | |||
'''Santas Catapult''' | |||
[[File:SantasCatapult.jpeg|200px|Santas Catapult]] | |||
Event Drop: [[Xmas Event|XMAS 2018]] | |||
StatsChanges: | |||
Main hand: +2 Health | |||
Off hand: random +% Speed | |||
Commentary: | Commentary: | ||
== Other Weapons == | == Other Weapons == | ||
'''Reaper's Scythe''' | '''Reaper's Scythe''' | ||
[[File:ReapersScythe.png|200px|Reaper's Scythe]] | [[File:ReapersScythe.png|200px|Reaper's Scythe]] | ||
Event Drop: Halloween 2018 | Event Drop: Halloween 2018 Crate | ||
Commentary: | Commentary: 4 exist, was removed early due to how overpowered it is | ||
== Shields/Off Hand == | == Shields/Off Hand == | ||
Line 111: | Line 238: | ||
[[File:NoYou.png|200px|No you!]] [[File:NoYou2.png|200px|No you!]] | [[File:NoYou.png|200px|No you!]] [[File:NoYou2.png|200px|No you!]] | ||
Event Drop: XMAS 2018 | Event Drop: [[Xmas Event|XMAS 2018]] | ||
StatsChanges: | |||
Offhand: One version has a 40% Speed Debuff and +4 Armor instead of the +2 Health Buff and +4 Armor. | |||
Commentary: | Commentary: |
Latest revision as of 08:46, 23 June 2019
Event Items or in this case Event Weapons are items with colored names usually dropped from events, these items are somethimes more powerfull than any craftable item in the world.
Diamond Swords[edit | edit source]
Rudolf's reforged Hoof
Event Drop: XMAS 2018
StatsChanges:
Main hand: -60% Attack Speed +9 Attack Damage +4 Armor
Off hand: +4 Armor OR random +% Speed
Commentary:
The Rudolf's Reforged Hoof is a near exact copy of 2016 "Frostie Blade" and the 2017 "ommy's Toy." The reason this sword is far superior than its predecessors is the lack of knockback, which allows for crit combos and is far more superior for pvp. So the Increased Damage and +4 armor make this sword one of the deadliest of the more common event weapons to exist. +4 armor also stacks on top of other armor, so if you have a full set of diamond and hold this sword, it will add +4 extra armor, the equivalent of another diamond helmet, to your armor. can also stack with other reforged hoofs.
Christmas Tree Splinter
Event Drop: XMAS 2018
StatsChanges:
Main hand: + 4 Health -60% Attack Speed +9 Attack Damage
Off hand: +4 Health OR random +% Speed
Commentary:
Liquorish Whip
Event Drop: XMAS 2017
StatsChanges:
Main hand: +4 Health -60% Attack Speed +9 Attack Damage
Off hand: +10% Speed
Commentary:
Santa Blade
Event Drop: XMAS 2016
StatsChanges:
Main hand: +4 Health -60% Attack Speed +9 Attack Damage
Off hand: +10% Speed
Commentary:
Frostie Blade
Event Drop: XMAS 2016
StatsChanges:
Main hand: -60% Attack Speed +9 Attack Damage +4 Armor
Off hand: +10% Speed
Commentary:
Soul Reaper
Event Drop: Halloween 2017
Commentary:
Soul Reaver
Event Drop: Halloween 2016
StatsChanges:
Main hand: +4 Health -69% Attack Speed +8 Attack Damage
Off hand: +10% Speed
Commentary:
Hell Slayer
Event Drop: Halloween 2016
StatsChanges:
Main Hand: +10% Speed -66.6% Attack Speed +9 Attack Damage
Commentary: Dropped by Herobrine.
Soulless Sabre
Event Drop: Halloween 2016
StatsChanges:
Main Hand: +20% Speed -60% Attack Speed +8 Attack Damage
Off hand: +50% Knockback Resistance
Commentary:
Tormented Slicer of Herobrine
Event Drop: Summer 2016
StatsChanges: +1 Health +10% Speed
Commentary: Has a unique ability to shred armor.
Diamond Axes[edit | edit source]
Krampus Birch Rod
Event Drop: XMAS 2018
StatsChanges:
Main hand: -30% Attack Speed +8 Attack Damage
Commentary:
Blitzen's Butcherer
Event Drop: XMAS Crate 2018
Commentary:
Dream Crusher
Event Drop: XMAS 2017
StatsChanges:
Main hand: -30% Attack Speed +8 Attack Damage
Commentary:
Cultist Axe
Event Drop: Halloween 2016
StatsChanges:
Main hand: +10% Speed -70% Attack Speed +8 Attack Damage
Commentary: Dropped by The Cultist.
Krampus Kleaver
Event Drop: XMAS Crate 2017
Commentary:
The Feller
Event Drop: Halloween 2018
Commentary: Dropped by a vex called 'Fae' that would sometimes spawn by mining trees, there is an Efficiency IV and an Efficiency VI version, the Eff6 one is much rarer.
Bows[edit | edit source]
Cupids Piercing Stare
Event Drop: Valentines Day Crate 2018
Commentary:
Santas Catapult
Event Drop: XMAS 2018
StatsChanges:
Main hand: +2 Health
Off hand: random +% Speed
Commentary:
Other Weapons[edit | edit source]
Reaper's Scythe
Event Drop: Halloween 2018 Crate
Commentary: 4 exist, was removed early due to how overpowered it is
Shields/Off Hand[edit | edit source]
No you!
Event Drop: XMAS 2018
StatsChanges:
Offhand: One version has a 40% Speed Debuff and +4 Armor instead of the +2 Health Buff and +4 Armor.
Commentary: