RSC: Difference between revisions
DakotaReef (talk | contribs) No edit summary |
DakotaReef (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
'''Shopping Catalog:''' | '''Shopping Catalog:''' | ||
''---{Blocks}---'' | |||
64x Stone £1.5, 64x Wool £4, 64x Oak/Birch Logs £10, 64x Glass £8, Anvil £20, Slime Block £40, 9x IronBlocks £80 <br /> | 64x Stone £1.5, 64x Wool £4, 64x Oak/Birch Logs £10, 64x Glass £8, Anvil £20, Slime Block £40, 9x IronBlocks £80 <br /> | ||
''---{ Items }---'' | |||
64x Potatoes/Carrots £2.99, 64x Pumpkins/Melon £9.99, 64x SugerCane £0.99, SlimeBall £5, Ferm SpiderEye £1 <br /> | 64x Potatoes/Carrots £2.99, 64x Pumpkins/Melon £9.99, 64x SugerCane £0.99, SlimeBall £5, Ferm SpiderEye £1 <br /> | ||
''---{ God Items }---'' | |||
GodSet £950, Regular/Infinity BazBow £400, God Sword £500 <br /> | GodSet £950, Regular/Infinity BazBow £400, God Sword £500 <br /> | ||
''---{ Kits }---'' | |||
Beacon Kit £949.99, GodBow Kit £300 <br /> | Beacon Kit £949.99, GodBow Kit £300 <br /> | ||
''---{ Eggs }---'' | |||
Shulker Egg £3999, Creeper Egg £70, Parrot Egg £250 <br /> | Shulker Egg £3999, Creeper Egg £70, Parrot Egg £250 <br /> |
Revision as of 01:23, 9 June 2018
Shopping Catalog:
---{Blocks}---
64x Stone £1.5, 64x Wool £4, 64x Oak/Birch Logs £10, 64x Glass £8, Anvil £20, Slime Block £40, 9x IronBlocks £80
---{ Items }---
64x Potatoes/Carrots £2.99, 64x Pumpkins/Melon £9.99, 64x SugerCane £0.99, SlimeBall £5, Ferm SpiderEye £1
---{ God Items }---
GodSet £950, Regular/Infinity BazBow £400, God Sword £500
---{ Kits }---
Beacon Kit £949.99, GodBow Kit £300
---{ Eggs }---
Shulker Egg £3999, Creeper Egg £70, Parrot Egg £250