South West Sea: Difference between revisions
DeDerpyDerp (talk | contribs) mNo edit summary |
DeDerpyDerp (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
From the [[Oceanic Regions]] Page: | |||
-Image will be added on a later date- | |||
The South West Sea is the major sea on the western-most point of the PMC map; being west of the [[South West Ocean]], and is notable for many large ships seen from the live map. | The South West Sea is the major sea on the western-most point of the PMC map; being west of the [[South West Ocean]], and is notable for many large ships seen from the live map. | ||
Revision as of 07:47, 31 December 2021
From the Oceanic Regions Page:
-Image will be added on a later date-
The South West Sea is the major sea on the western-most point of the PMC map; being west of the South West Ocean, and is notable for many large ships seen from the live map.
Notable Bases
Start the list here