The Annihilation Battle: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 48: Line 48:
===============================================
===============================================


[[File:PirateBoat.svg|12px|none]]
[[File:Flag of the United Kingdom.png|12px|none]]
[[File:Untitled_ve_-_Copy.png|12px|none]]
[[File:Naval_Ensign_of_the_United_Kingdom.svg|12px|none]]
[[File:Lancastria_Cross.png|12px|none]]
[[File:Flag_of_Rome.svg|12px|none|text]]
[[File:PirateBoat.svg|12px|none|testxxxx]]
[[File:Red_Question_Mark_06.02.2016.png|12px|none]]
{| class="infobox vevent wikitable" style="border-spacing:2px;;width:315px;position: relative; float: right; margin-right: 5em;"
|-
! class="summary" style="background-color:#B0C4DE;text-align:center;vertical-align:middle;font-size:110%;" colspan="2"|The Annihilation War
|-
| style="background-color:#DCDCDC;text-align:center;vertical-align:middle;" colspan="2"|RoP V. GSC
|-
| style="text-align:center;border-bottom:1px solid #aaa;line-height:1.5em;" colspan="2"|[[File:Red_Question_Mark_06.02.2016.png|300px|center|]] Summary of the image
|-
| colspan="2"|<br />
{| class="wikitable" style="width:100%;margin:0;padding:0;border:0"
|-
! class="td1"|Date
||31 December 2019
|-
! class="td1"|Location
||GSC Headquarters
|-
! class="td1"|Result
||NO RESULT
|}
<br />
|-
! style="background-color:#B0C4DE;text-align:center;vertical-align:middle;font-size:110%;" colspan="2"|Belligerents
|-
| class="td1" style="width:50%;border-right:1px dotted #aaa;"|[[File:PirateBoat.svg|12px|none]]Republic of Promethea[[File:Flag of the United Kingdom.png|12px|none]]The British Empire ● [[File:Naval_Ensign_of_the_United_Kingdom.svg|12px|none]]The Royal Navy [[File:Untitled_ve_-_Copy.png|12px|none]]Verussian Empire ● [[File:Untitled_ve_-_Copy.png|12px|none]]Verussian Artillery[[File:Lancastria_Cross.png|12px|none]]Lancastrian Empire ● [[File:Lancastria_Cross.png|12px|none]]Lancastrian Navy[[File:Flag_of_Rome.svg|12px|none]]ROME ● [[File:Flag_of_Rome.svg|12px|none]]Roman Legion
| class="td1" style="width:50%;padding-left:0.25em"|<br />[[File:Red_Question_Mark_06.02.2016.png|12px|none]]The Global Seatrade Corporation<a><br /></a><br />
|-
! style="background-color:#B0C4DE;text-align:center;vertical-align:middle;font-size:110%;" colspan="2"|Commanders and leaders
|-
| class="td1" style="width:50%;border-right:1px dotted #aaa;"|[[File:PirateBoat.svg|12px|none]]LEGO[[File:Flag of the United Kingdom.png|12px|none]]Taulov[[File:Untitled_ve_-_Copy.png|12px|none]]ProWil[[File:Lancastria_Cross.png|12px|none]]Iwan[[File:Flag_of_Rome.svg|12px|none]]Cosmic
| class="td1" style="width:50%;padding-left:0.25em"|[[File:Red_Question_Mark_06.02.2016.png|12px|none]]Nick_A_Naut[[File:Red_Question_Mark_06.02.2016.png|12px|none]]RTracy
|-
! style="background-color:#B0C4DE;text-align:center;vertical-align:middle;font-size:110%;" colspan="2"|Strength
|-
| class="td1" style="width:50%;border-right:1px dotted #aaa;"|# infantry<br /># cavalry ♰<br /># guns
| class="td1" style="width:50%;padding-left:0.25em"|# infantry<br /># cavalry<br /># guns
|-
! style="background-color:#B0C4DE;text-align:center;vertical-align:middle;font-size:110%;" colspan="2"|Casualties and losses
|-
| class="td1" style="width:50%;border-right:1px dotted #aaa;"|# dead and #<br />wounded or missing
| class="td1" style="width:50%;padding-left:0.25em"|# dead and # <br />wounded or missing
|}
<br />
============================================================


[[File:PirateBoat.svg|12px|none]]
[[File:PirateBoat.svg|12px|none]]
827

edits