827
edits
(Created page with " The Annihilation War also known as the RoP VS GSC war, was a war - (still ongoing!)") |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="infobox vevent wikitable" style="border-spacing:2px;;width:315px;position: relative; float: right; margin-right: 5em;" | |||
|- | |||
! class="summary" style="background-color:#B0C4DE;text-align:center;vertical-align:middle;font-size:110%;" colspan="2"|The Annihilation War | |||
|- | |||
| style="background-color:#DCDCDC;text-align:center;vertical-align:middle;" colspan="2"|RoP V. GSC | |||
|- | |||
| style="text-align:center;border-bottom:1px solid #aaa;line-height:1.5em;" colspan="2"|<img id="blah" class="battlecover" src="#" alt="your image" /> <br />Battle image ^^ | |||
|- | |||
| colspan="2"|<br /> | |||
{| class="wikitable" style="width:100%;margin:0;padding:0;border:0" | |||
|- | |||
! class="td1"|Date | |||
||date of when it started | |||
|- | |||
! class="td1"|Location | |||
||GSC Headquarters | |||
|- | |||
! class="td1"|Result | |||
||result | |||
|} | |||
<br /> | |||
|- | |||
! style="background-color:#B0C4DE;text-align:center;vertical-align:middle;font-size:110%;" colspan="2"|Belligerents | |||
|- | |||
| class="td1" style="width:50%;border-right:1px dotted #aaa;"|<img src="https://upload.wikimedia.org/wikipedia/commons/4/4e/PirateBoat.svg" height="12px" /> <a>Republic of Promethea</a><a><br /><img src="https://upload.wikimedia.org/wikipedia/commons/thumb/4/42/Flag_of_the_United_Kingdom.png/1200px-Flag_of_the_United_Kingdom.png" height="12px" /> The British Empire<br />● <img src="https://upload.wikimedia.org/wikipedia/commons/thumb/9/9c/Naval_Ensign_of_the_United_Kingdom.svg/188px-Naval_Ensign_of_the_United_Kingdom.svg.png" height="12px" /> The Royal Navy<br /><img src="https://wiki.piratemc.com/images/0/06/Untitled_ve_-_Copy.png" height="12px" /> Verussian Empire<br /><img src="https://wiki.piratemc.com/images/9/9b/Lancastria_Cross.png" height="12px" /> Lancastrian Empire<br /></a><br /> | |||
| class="td1" style="width:50%;padding-left:0.25em"|<br /><img src="https://wiki.piratemc.com/images/7/7e/Red_Question_Mark_06.02.2016.png" height="18px" /> <a>The Global Seatrade Corporation</a><a><br /></a><br /> | |||
|- | |||
! style="background-color:#B0C4DE;text-align:center;vertical-align:middle;font-size:110%;" colspan="2"|Commanders and leaders | |||
|- | |||
| class="td1" style="width:50%;border-right:1px dotted #aaa;"|<img src="https://upload.wikimedia.org/wikipedia/commons/4/4e/PirateBoat.svg" height="12px" /> <a>LEGO</a><a><br /><img src="https://upload.wikimedia.org/wikipedia/commons/thumb/4/42/Flag_of_the_United_Kingdom.png/1200px-Flag_of_the_United_Kingdom.png" height="12px" /> Taulov<br /><img src="https://wiki.piratemc.com/images/0/06/Untitled_ve_-_Copy.png" height="12px" /> ProWil<br /><img src="https://wiki.piratemc.com/images/9/9b/Lancastria_Cross.png" height="12px" /> Iwan</a><br /> | |||
| class="td1" style="width:50%;padding-left:0.25em"|<br /><img src="https://wiki.piratemc.com/images/7/7e/Red_Question_Mark_06.02.2016.png" height="18px" /> <a>Nick_A_Naut</a><a><br /><img src="https://wiki.piratemc.com/images/7/7e/Red_Question_Mark_06.02.2016.png" height="18px" /> ARTracy</a><br /> | |||
|- | |||
! style="background-color:#B0C4DE;text-align:center;vertical-align:middle;font-size:110%;" colspan="2"|Strength | |||
|- | |||
| class="td1" style="width:50%;border-right:1px dotted #aaa;"|# infantry<br /># cavalry ♰<br /># guns | |||
| class="td1" style="width:50%;padding-left:0.25em"|# infantry<br /># cavalry<br /># guns | |||
|- | |||
! style="background-color:#B0C4DE;text-align:center;vertical-align:middle;font-size:110%;" colspan="2"|Casualties and losses | |||
|- | |||
| class="td1" style="width:50%;border-right:1px dotted #aaa;"|# dead and #<br />wounded or missing | |||
| class="td1" style="width:50%;padding-left:0.25em"|# dead and # <br />wounded or missing | |||
|} | |||
edits